India v Australia Stats
IND vs AUS Most Sixes (Innings)
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Todd Murphy | AUS | 4 | 1 | -- | -- |
2 | Matthew Kuhnemann | AUS | 4 | 1 | -- | -- |
3 | Ravichandran Ashwin | IND | 4 | 1 | -- | -- |
4 | Axar Patel | IND | 4 | 1 | 1 | 79 |
5 | Matthew Kuhnemann | AUS | 3 | 1 | -- | -- |
6 | Mohammed Shami | IND | 3 | 1 | 1 | 37 |
7 | Axar Patel | IND | 3 | 1 | 1 | 74 |
8 | Srikar Bharat | IND | 3 | 1 | 1 | 44 |
9 | Nathan Lyon | AUS | 2 | 1 | -- | -- |
10 | Nathan Lyon | AUS | 2 | 1 | -- | -- |
11 | Cameron Green | AUS | 2 | 1 | -- | -- |
12 | Nathan Lyon | AUS | 2 | 1 | -- | -- |
13 | Matthew Kuhnemann | AUS | 2 | 1 | -- | -- |
14 | Ravichandran Ashwin | IND | 2 | 1 | -- | -- |
15 | Todd Murphy | AUS | 2 | 1 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced