India vs New Zealand 2021 Stats
IND vs NZ Most runs conceded in an innings
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Adam Milne | NZ | 47 | 4 | 1 | 1/47 | -- | 11.75 |
2 | Lockie Ferguson | NZ | 45 | 4 | 1 | 1/45 | -- | 11.25 |
3 | Deepak Chahar | IND | 42 | 4 | 1 | 1/42 | -- | 10.5 |
4 | Deepak Chahar | IND | 42 | 4 | 1 | 1/42 | -- | 10.5 |
5 | Tim Southee | NZ | 40 | 4 | 1 | 1/40 | -- | 10 |
6 | Bhuvneshwar Kumar | IND | 39 | 4 | 1 | 1/39 | -- | 9.75 |
7 | Mohammed Siraj | IND | 39 | 4 | 1 | 1/39 | -- | 9.75 |
8 | Adam Milne | NZ | 39 | 3 | -- | 0/39 | -- | 13 |
9 | Trent Boult | NZ | 36 | 4 | -- | 0/36 | -- | 9 |
10 | Todd Astle | NZ | 34 | 3 | -- | 0/34 | -- | 11.33 |
11 | Mitchell Santner | NZ | 33 | 4 | -- | 0/33 | -- | 8.25 |
12 | Ish Sodhi | NZ | 31 | 4 | 1 | 1/31 | -- | 7.75 |
13 | Trent Boult | NZ | 31 | 4 | 1 | 1/31 | -- | 7.75 |
14 | Trent Boult | NZ | 31 | 4 | 2 | 2/31 | -- | 7.75 |
15 | Axar Patel | IND | 31 | 4 | -- | 0/31 | -- | 7.75 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced