India vs New Zealand 2023 Stats
IND vs NZ Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | IND | 208 | 149 | -- | 139.6 | 19 | 9 |
2 | Michael Bracewell | NZ | 140 | 78 | -- | 179.49 | 12 | 10 |
3 | Devon Conway | NZ | 138 | 100 | 138 | 138 | 12 | 8 |
4 | Shubman Gill | IND | 112 | 78 | 112 | 143.59 | 13 | 5 |
5 | Rohit Sharma | IND | 101 | 85 | 101 | 118.82 | 9 | 6 |
6 | Mitchell Santner | NZ | 57 | 45 | -- | 126.67 | 7 | 1 |
7 | Hardik Pandya | IND | 54 | 38 | 54 | 142.11 | 3 | 3 |
8 | Rohit Sharma | IND | 51 | 50 | 51 | 102 | 7 | 2 |
9 | Henry Nicholls | NZ | 42 | 40 | 42 | 105 | 3 | 2 |
10 | Shubman Gill | IND | 40 | 53 | -- | 75.47 | 6 | -- |
11 | Finn Allen | NZ | 40 | 39 | -- | 102.56 | 7 | 1 |
12 | Glenn Phillips | NZ | 36 | 52 | 36 | 69.23 | 5 | -- |
13 | Virat Kohli | IND | 36 | 27 | 36 | 133.33 | 3 | 1 |
14 | Rohit Sharma | IND | 34 | 38 | -- | 89.47 | 4 | 2 |
15 | Mitchell Santner | NZ | 34 | 29 | 34 | 117.24 | 3 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced