Indian Street Premier League 2024 Stats
ISPL 2024 Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhavesh Pawar | TOK | 13 | 7 | 13.2 | 3/7 | 80 | 7.77 | 7.58 | 101 | -- | -- |
2 | Raju Mukhiya | TOK | 13 | 7 | 13 | 4/14 | 78 | 8.08 | 8.08 | 105 | 1 | -- |
3 | Rajesh Sorte | SKV | 11 | 6 | 12 | 3/13 | 72 | 10.36 | 9.5 | 114 | -- | -- |
4 | Devid Gogoi | MM | 11 | 7 | 12.3 | 4/8 | 75 | 11.09 | 9.76 | 122 | 1 | -- |
5 | Bashrat Hussain Wani | MM | 11 | 6 | 10 | 3/17 | 60 | 9.73 | 10.7 | 107 | -- | -- |
6 | Dilip Binjwa | CS | 11 | 6 | 11.5 | 4/16 | 71 | 13.91 | 12.93 | 153 | 1 | -- |
7 | Babbu Rana | TOK | 9 | 6 | 11 | 3/9 | 66 | 13.44 | 11 | 121 | -- | -- |
8 | Abhishek Kumar Dalhor | MM | 9 | 7 | 14 | 3/20 | 84 | 17.89 | 11.5 | 161 | -- | -- |
9 | Vishwanath Jadhav | CS | 8 | 6 | 12 | 2/9 | 72 | 15.5 | 10.33 | 124 | -- | -- |
10 | Bhushan Gole | SKV | 8 | 6 | 5.4 | 3/30 | 34 | 10.75 | 15.18 | 86 | -- | -- |
11 | Saroj Pramanik | BS | 7 | 5 | 9 | 2/13 | 54 | 13.29 | 10.33 | 93 | -- | -- |
12 | Navneet Parihar | SKV | 7 | 6 | 12 | 2/20 | 72 | 18.14 | 10.58 | 127 | -- | -- |
13 | Irfan Patel | FRH | 7 | 5 | 7.3 | 4/20 | 45 | 11.86 | 11.07 | 83 | 1 | -- |
14 | Vishwajit Thakur | FRH | 7 | 5 | 9 | 3/13 | 54 | 15.43 | 12 | 108 | -- | -- |
15 | Prajjwal Somvanshi | BS | 6 | 4 | 8 | 2/12 | 48 | 11.17 | 8.38 | 67 | -- | -- |
16 | R. Thavith Kumar | CS | 6 | 3 | 6 | 4/13 | 36 | 8.83 | 8.83 | 53 | 1 | -- |
17 | Vicky Bhoir | FRH | 6 | 5 | 10 | 2/16 | 60 | 14.83 | 8.9 | 89 | -- | -- |
18 | Vijay Pawle | MM | 6 | 7 | 13.4 | 2/20 | 82 | 26 | 11.41 | 156 | -- | -- |
19 | Jonty Sarkar | TOK | 6 | 7 | 7 | 2/2 | 42 | 14.83 | 12.71 | 89 | -- | -- |
20 | Ashiq Ali Shamsu | BS | 5 | 5 | 9 | 3/21 | 54 | 17.6 | 9.78 | 88 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced