India v Bangladesh Stats
IND v BAN Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Shreyas Iyer | IND | 54 | 3 | 3 | 108 | 1 |
2 | Naim Sheikh | BAN | 47.67 | 3 | 3 | 143 | -- |
3 | KL Rahul | IND | 37.5 | 3 | 3 | 75 | 1 |
4 | Mushfiqur Rahim | BAN | 32 | 3 | 3 | 64 | 1 |
5 | Rohit Sharma | IND | 32 | 3 | 3 | 96 | -- |
6 | Shikhar Dhawan | IND | 30.33 | 3 | 3 | 91 | -- |
7 | Mohammad Mithun | BAN | 27 | 1 | 1 | 27 | -- |
8 | Mahmudullah | BAN | 26.5 | 3 | 3 | 53 | 1 |
9 | Soumya Sarkar | BAN | 23 | 3 | 3 | 69 | -- |
10 | Manish Pandey | IND | 22 | 1 | 1 | 22 | 1 |
11 | Rishabh Pant | IND | 16.5 | 3 | 2 | 33 | -- |
12 | Litton Das | BAN | 15 | 3 | 3 | 45 | -- |
13 | Krunal Pandya | IND | 15 | 2 | 1 | 15 | 1 |
14 | Aminul Islam | BAN | 14 | 3 | 2 | 14 | 1 |
15 | Washington Sundar | IND | 14 | 3 | 1 | 14 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced