Jharkhand Women's T20 2021 Stats
Jharkhand Women's T20 Best Averages
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Neha Kumari Shaw | BOK-W | 11.13 | 9 | 23 | 8 |
2 | Meera Mahto | BOK-W | 13.25 | 8 | 24 | 8 |
3 | Nidhi Buley | RAN-W | 7.53 | 9 | 33.2 | 15 |
4 | Arti Kumari | BOK-W | 7.92 | 9 | 34.4 | 13 |
5 | Ragini Kumari | BOK-W | 12.6 | 9 | 18 | 5 |
6 | Chandmuni Purty | RAN-W | 11 | 9 | 2 | 1 |
7 | Mamta Paswan | DUM-W | 12.4 | 9 | 34 | 10 |
8 | Anita Manjhi | BOK-W | 13.14 | 9 | 24 | 7 |
9 | Ritu Kumari | BOK-W | 15.88 | 9 | 29.5 | 8 |
10 | Monika Murmu | RAN-W | 16.67 | 9 | 35 | 12 |
11 | Nidhi Buley | RAN-W | 7.53 | 9 | 33.2 | 15 |
12 | Arti Kumari | BOK-W | 7.92 | 9 | 34.4 | 13 |
13 | Chandmuni Purty | RAN-W | 11 | 9 | 2 | 1 |
14 | Neha Kumari Shaw | BOK-W | 11.13 | 9 | 23 | 8 |
15 | Mamta Paswan | DUM-W | 12.4 | 9 | 34 | 10 |
16 | Ragini Kumari | BOK-W | 12.6 | 9 | 18 | 5 |
17 | Anita Manjhi | BOK-W | 13.14 | 9 | 24 | 7 |
18 | Meera Mahto | BOK-W | 13.25 | 8 | 24 | 8 |
19 | Ritu Kumari | BOK-W | 15.88 | 9 | 29.5 | 8 |
20 | Monika Murmu | RAN-W | 16.67 | 9 | 35 | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced