KCC T20 Challengers A League Standings
Points Table
Group 2
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AEC | 7 | 7 | 0 | 0 | 0 | 14 | 2.901 | WWWWW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
2 | KUM | 7 | 6 | 1 | 0 | 0 | 12 | 0.036 | LWWLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
3 | SAF | 7 | 5 | 2 | 0 | 0 | 10 | 0.885 | WWWLL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
4 | KRM | 7 | 4 | 3 | 0 | 0 | 8 | 1.781 | WWLLL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
5 | SBS | 7 | 2 | 5 | 0 | 0 | 4 | -0.826 | LLLWW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
6 | CM | 7 | 2 | 5 | 0 | 0 | 4 | -0.974 | LLLLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
7 | CEC-B | 7 | 2 | 5 | 0 | 0 | 4 | -1.588 | LLWLL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
8 | RGD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | ||||||||||||||||||||||||||||||||||
9 | AS | 7 | 0 | 7 | 0 | 0 | 0 | -2.276 | LLLLL | ||||||||||||||||||||||||||||||||||
|
Group 1
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COH | 7 | 6 | 1 | 0 | 0 | 12 | 1.688 | WWWWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | GGL | 7 | 5 | 2 | 0 | 0 | 10 | 0.312 | LLWWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | GAT | 7 | 4 | 3 | 0 | 0 | 8 | 1.311 | LWWLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | PHR | 7 | 4 | 3 | 0 | 0 | 8 | 0.136 | LWWLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | AIOC | 7 | 4 | 3 | 0 | 0 | 8 | 0.110 | WWLWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
6 | AGT | 7 | 2 | 5 | 0 | 0 | 4 | -0.498 | LWLWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
7 | MBT | 7 | 2 | 5 | 0 | 0 | 4 | -0.808 | LLWLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
8 | AF | 7 | 1 | 6 | 0 | 0 | 2 | -2.155 | LLLLL | |||||||||||||||||||||||||||||||||||||
|
Last Updated On 05 Jan 2025, 00:51 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified