KCC T20 Challengers 2024 Standings
Points Table
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COH (Q) | 5 | 4 | 1 | 0 | 0 | 8 | 0.787 | LWWLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2 | AMB (Q) | 5 | 3 | 1 | 0 | 1 | 7 | 1.685 | WWWWNR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
3 | ASR | 5 | 3 | 1 | 0 | 1 | 7 | 0.785 | LNRWWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
4 | NCM | 5 | 2 | 2 | 0 | 1 | 5 | 1.031 | WNRLLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
5 | MEC | 5 | 1 | 3 | 0 | 1 | 3 | 0.729 | WLNRLL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
6 | SXS | 5 | 0 | 5 | 0 | 0 | 0 | -4.127 | LLLLL | ||||||||||||||||||||||||||||
|
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEC-B (Q) | 5 | 4 | 1 | 0 | 0 | 8 | 0.615 | LWWLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2 | GAT (Q) | 5 | 4 | 1 | 0 | 0 | 8 | -0.152 | LWWLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
3 | JKG | 5 | 2 | 3 | 0 | 0 | 4 | 0.184 | LWWLL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
4 | STX | 5 | 2 | 3 | 0 | 0 | 4 | 0.098 | LWLWL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
5 | KUW19 | 5 | 2 | 3 | 0 | 0 | 4 | 0.011 | LWLLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
6 | TGS | 5 | 1 | 4 | 0 | 0 | 2 | -1.837 | WLLLL | ||||||||||||||||||||||||||||
|
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RGD (Q) | 5 | 5 | 0 | 0 | 0 | 10 | 2.186 | LWWWW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
2 | SBS (Q) | 5 | 3 | 2 | 0 | 0 | 6 | 1.904 | LWWLW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
3 | IBC | 5 | 3 | 2 | 0 | 0 | 6 | -0.216 | WLWLW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
4 | KTN | 5 | 2 | 3 | 0 | 0 | 4 | -1.994 | LWLWL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
5 | FDX | 5 | 1 | 4 | 0 | 0 | 2 | 0.310 | LLWLL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
6 | RAY | 5 | 1 | 4 | 0 | 0 | 2 | -2.356 | LLLLW | ||||||||||||||||||||||
|
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MGW (Q) | 5 | 5 | 0 | 0 | 0 | 10 | 1.213 | LWWWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2 | KRM (Q) | 5 | 3 | 2 | 0 | 0 | 6 | 1.379 | LWWNRW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
3 | OSM | 5 | 3 | 2 | 0 | 0 | 6 | 0.002 | LWLWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
4 | LEX | 5 | 2 | 2 | 0 | 1 | 5 | 0.394 | NRWLWL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
5 | SZN | 5 | 1 | 3 | 0 | 1 | 3 | 0.202 | NRLNRLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
6 | AGT | 5 | 0 | 5 | 0 | 0 | 0 | -3.319 | LLLLL | ||||||||||||||||||||||||||||
|
Last Updated On 04 May 2024, 18:35 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified