KL T20 Bash 2025 Standings
Points Table
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSF (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 1.253 | WWWWW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
2 | MZC (Q) | 3 | 1 | 1 | 0 | 1 | 3 | 0.844 | -LWNRL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
3 | GS | 3 | 1 | 2 | 0 | 0 | 2 | 0.288 | --WLL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
4 | KLG | 3 | 0 | 2 | 0 | 1 | 1 | -1.825 | --LLNR | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
5 | KLZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWWWL | ||||||||||||||||||||||
|
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRC (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 2.550 | -WWLL | ||||||||||||||||
| |||||||||||||||||||||||||
2 | AFT (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.900 | -WWLL | ||||||||||||||||
| |||||||||||||||||||||||||
3 | LGSC | 3 | 1 | 1 | 0 | 1 | 3 | -6.183 | --LNRW | ||||||||||||||||
| |||||||||||||||||||||||||
4 | RCK | 3 | 0 | 2 | 0 | 1 | 1 | -1.085 | --LLNR | ||||||||||||||||
|
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAE (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.179 | WWWWL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
2 | KLZ (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.985 | LWWWL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
3 | DKR | 3 | 1 | 2 | 0 | 0 | 2 | 0.267 | --LWL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
4 | MSU | 3 | 0 | 3 | 0 | 0 | 0 | -3.793 | --LLL | ||||||||||||||||||||||
|
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAH (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 4.933 | WWWWW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
2 | PKW (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.988 | -WLWL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
3 | ISP | 3 | 1 | 2 | 0 | 0 | 2 | -1.750 | --LLW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
4 | SNK | 3 | 0 | 3 | 0 | 0 | 0 | -2.231 | --LLL | ||||||||||||||||||||||
|
Last Updated On 24 Apr 2025, 22:55 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified