Yorkshire vs Leicestershire, at Leeds - Live Cricket Score
County Championship Division Two, 2023 | 6 Apr 2023, Thur, 3:30 PM IST | Headingley, Leeds
YOR
517/10 (102 ov) & 286/8d (54 ov)
LEI
415/10 (114.1 ov) & 392/7 (85.5 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam LythAdam Lyth(c)lbw b Josh Hull | 21 | 33 | 4 | 0 | 63.63 |
Finlay BeanFinlay Beanc Colin Ackermann b Michael Finan | 118 | 149 | 19 | 0 | 79.19 |
James WhartonJames Whartonc PSP Handscomb b Michael Finan | 24 | 35 | 4 | 0 | 68.57 |
Dawid MalanDawid Malanc Wiaan Mulder b Rehan Ahmed | 132 | 154 | 17 | 1 | 85.71 |
Matt MilnesMatt Milneslbw b Michael Finan | 75 | 105 | 9 | 0 | 71.42 |
Shai HopeShai Hope(wk)c Wiaan Mulder b Colin Ackermann | 13 | 14 | 1 | 0 | 92.85 |
George HillGeorge Hillst PSP Handscomb b Rehan Ahmed | 3 | 10 | 0 | 0 | 30.00 |
Matthew RevisMatthew Revisc Sol Budinger b Chris Wright | 27 | 38 | 4 | 0 | 71.05 |
Dom BessDom Bessb Rehan Ahmed | 49 | 43 | 6 | 3 | 113.95 |
Jordan ThompsonJordan Thompsonc Lewis Hill b Chris Wright | 26 | 29 | 1 | 3 | 89.65 |
Ben CoadBen CoadNot out | 1 | 8 | 0 | 0 | 12.50 |
Extra( b - 8, w - 1, no - 12, lb - 7, p - 0 ) | 28 | ||||
Total( 5.06 Runs per over ) | 517 (10 Wkts, 102 Ov) |
Fall of Wickets
35-1 (Adam Lyth, 9.4), 104-2 (James Wharton, 20.4), 269-3 (Finlay Bean, 53.3), 363-4 (Dawid Malan, 70.3), 388-5 (Shai Hope, 75.4), 393-6 (George Hill, 78.2), 439-7 (Matt Milnes, 87.5), 445-8 (Matthew Revis, 90.1), 485-9 (Jordan Thompson, 96.5), 517-10 (Dom Bess, 101.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Chris Wright | 27 | 2 | 128 | 2 | 2 | 0 | 4.74 |
M Finan | 22.4 | 3 | 109 | 3 | 2 | 0 | 4.80 |
12 | 1 | 47 | 1 | 0 | 1 | 3.91 | |
Matt Salisbury | 7.2 | 0 | 43 | 0 | 1 | 0 | 5.86 |
Rehan Ahmed | 15 | 0 | 89 | 3 | 1 | 0 | 5.93 |
Colin Ackermann | 15 | 1 | 69 | 1 | 0 | 0 | 4.60 |
Josh Hull | 15 | 1 | 64 | 1 | 0 | 1 | 4.26 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi PatelRishi Patelc & b JA Thompson | 28 | 46 | 4 | 1 | 60.86 |
Sol BudingerSol Budingerc Matthew Revis b Matt Milnes | 21 | 15 | 4 | 0 | 140.00 |
Lewis HillLewis Hill(c & wk)c A Lyth b BO Coad | 7 | 11 | 1 | 0 | 63.63 |
Colin AckermannColin Ackermannc & b Matt Milnes | 67 | 142 | 13 | 0 | 47.18 |
Peter HandscombPeter Handscomb(wk)lbw b BO Coad | 112 | 201 | 18 | 0 | 55.72 |
Wiaan MulderWiaan Mulderc Shai Hope b Matt Milnes | 1 | 5 | 0 | 0 | 20.00 |
Rehan AhmedRehan Ahmedc George Hill b JA Thompson | 85 | 121 | 14 | 0 | 70.24 |
Chris WrightChris WrightNot out | 66 | 81 | 7 | 3 | 81.48 |
M FinanM Finanlbw b JA Thompson | 0 | 2 | 0 | 0 | 0.00 |
Josh HullJosh Hullc Dom Bess b Matthew Revis | 15 | 57 | 3 | 0 | 26.31 |
Matt SalisburyMatt Salisburyc Shai Hope b Matthew Revis | 1 | 8 | 0 | 0 | 12.50 |
Extra( b - 3, w - 0, no - 8, lb - 1, p - 0 ) | 12 | ||||
Total( 3.63 Runs per over ) | 415 (10 Wkts, 114.1 Ov) |
Fall of Wickets
28-1 (Sol Budinger, 3.6), 51-2 (Lewis Hill, 10.1), 64-3 (Rishi Patel, 14.6), 185-4 (Colin Ackermann, 52.5), 187-5 (Wiaan Mulder, 54.3), 328-6 (Peter Handscomb, 88.2), 332-7 (Rehan Ahmed, 91.1), 332-8 (M Finan, 91.3), 397-9 (Josh Hull, 110.6), 415-10 (Matt Salisbury, 114.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ben Coad | 28 | 7 | 73 | 2 | 0 | 0 | 2.60 |
Matt Milnes | 24 | 6 | 72 | 3 | 0 | 0 | 3.00 |
Matthew Revis | 19.1 | 1 | 81 | 2 | 4 | 0 | 4.22 |
Jordan Thompson | 23 | 6 | 86 | 3 | 0 | 0 | 3.73 |
George Hill | 9 | 3 | 30 | 0 | 0 | 0 | 3.33 |
Dom Bess | 11 | 0 | 69 | 0 | 0 | 0 | 6.27 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam LythAdam Lyth(c)c Josh Hull b Michael Finan | 0 | 2 | 0 | 0 | 0.00 |
Finlay BeanFinlay Beanc PSP Handscomb b Chris Wright | 11 | 18 | 2 | 0 | 61.11 |
James WhartonJames Whartonc & b Rehan Ahmed | 52 | 91 | 7 | 1 | 57.14 |
Dawid MalanDawid Malanc & b Josh Hull | 3 | 4 | 0 | 0 | 75.00 |
Shai HopeShai Hope(wk)c Rishi Patel b Josh Hull | 83 | 107 | 11 | 0 | 77.57 |
George HillGeorge Hillc Colin Ackermann b Chris Wright | 67 | 75 | 7 | 3 | 89.33 |
Jordan ThompsonJordan Thompsonc Rehan Ahmed b Josh Hull | 13 | 9 | 1 | 1 | 144.44 |
Matthew RevisMatthew RevisNot out | 22 | 12 | 2 | 1 | 183.33 |
Dom BessDom Bessc PSP Handscomb b Michael Finan | 2 | 4 | 0 | 0 | 50.00 |
Matt MilnesMatt MilnesNot out | 15 | 8 | 1 | 1 | 187.50 |
Extra( b - 0, w - 0, no - 12, lb - 6, p - 0 ) | 18 | ||||
Total( 5.29 Runs per over ) | 286 (8 Wkts, 54 Ov) |
Fall of Wickets
0-1 (Adam Lyth, 0.2), 26-2 (Finlay Bean, 5.2), 29-3 (Dawid Malan, 6.2), 125-4 (James Wharton, 27.4), 216-5 (Shai Hope, 47.2), 236-6 (Jordan Thompson, 49.1), 260-7 (George Hill, 50.5), 263-8 (Dom Bess, 51.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
M Finan | 12 | 0 | 59 | 2 | 4 | 0 | 4.91 |
Chris Wright | 9 | 2 | 52 | 2 | 0 | 0 | 5.77 |
Josh Hull | 8 | 0 | 68 | 3 | 2 | 0 | 8.50 |
Rehan Ahmed | 14 | 1 | 67 | 1 | 0 | 0 | 4.78 |
Colin Ackermann | 11 | 1 | 34 | 0 | 0 | 0 | 3.09 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi PatelRishi Patelc Shai Hope b BO Coad | 125 | 205 | 12 | 3 | 60.97 |
Sol BudingerSol Budingerc JA Thompson b Dom Bess | 41 | 51 | 8 | 0 | 80.39 |
Lewis HillLewis Hill(c & wk)c Shai Hope b Dom Bess | 3 | 12 | 0 | 0 | 25.00 |
Colin AckermannColin Ackermannlbw b Dom Bess | 72 | 84 | 11 | 0 | 85.71 |
Peter HandscombPeter Handscomb(wk)Not out | 68 | 99 | 3 | 1 | 68.68 |
Wiaan MulderWiaan Mulderc JA Thompson b Dom Bess | 11 | 17 | 1 | 1 | 64.70 |
Rehan AhmedRehan Ahmedst Shai Hope b Dom Bess | 10 | 10 | 1 | 0 | 100.00 |
M FinanM Financ Finlay Bean b Matt Milnes | 5 | 5 | 1 | 0 | 100.00 |
Chris WrightChris WrightNot out | 40 | 32 | 7 | 0 | 125.00 |
Extra( b - 2, w - 5, no - 0, lb - 10, p - 0 ) | 17 | ||||
Total( 4.56 Runs per over ) | 392 (7 Wkts, 85.5 Ov) |
Fall of Wickets
80-1 (Sol Budinger, 17.4), 88-2 (Lewis Hill, 21.5), 201-3 (Colin Ackermann, 48.5), 269-4 (Rishi Patel, 65.4), 298-5 (Wiaan Mulder, 72.4), 318-6 (Rehan Ahmed, 76.1), 327-7 (M Finan, 77.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ben Coad | 14 | 5 | 55 | 1 | 0 | 0 | 3.92 |
Matt Milnes | 12 | 0 | 62 | 1 | 0 | 1 | 5.16 |
Jordan Thompson | 11.5 | 2 | 58 | 0 | 0 | 0 | 4.90 |
Dom Bess | 32 | 1 | 158 | 5 | 0 | 0 | 4.93 |
Matthew Revis | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 |
George Hill | 11 | 4 | 26 | 0 | 0 | 0 | 2.36 |