Lanka Premier League 2023 Best Bowling Strike Rates
LPL Best Strike Rates
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Nandre Burger | JK | 8 | 2 | 4 | 3 |
2 | Sonal Dinusha | GM | 9 | 1 | 3 | 2 |
3 | Hardus Viljoen | JK | 10 | 2 | 5 | 3 |
4 | Nuwan Pradeep | KFL | 11.14 | 7 | 26 | 14 |
5 | Wanindu Hasaranga | KFL | 11.68 | 10 | 37 | 19 |
6 | Asela Gunaratne | JK | 12 | 2 | 4 | 2 |
7 | Janith Liyanage | DS | 12 | 2 | 2 | 1 |
8 | Vishwa Fernando | GM | 12 | 1 | 2 | 1 |
9 | Lahiru Kumara | GM | 12.75 | 5 | 17 | 8 |
10 | Matheesha Pathirana | CS | 13.75 | 8 | 27.3 | 12 |
11 | Chaturanga de Silva | KFL | 14 | 4 | 14 | 6 |
12 | Nuwan Thushara | JK | 14.18 | 7 | 26 | 11 |
13 | Hasan Ali | DS | 14.25 | 5 | 19 | 8 |
14 | Dunith Wellalage | JK | 15 | 9 | 25 | 10 |
15 | Sahan Arachchige | KFL | 15 | 6 | 5 | 2 |
16 | Kasun Rajitha | GM | 15.42 | 10 | 30.5 | 12 |
17 | Noor Ahmad | DS | 15.5 | 8 | 31 | 12 |
18 | Naseem Shah | CS | 15.9 | 7 | 26.3 | 10 |
19 | Dasun Shanaka | GM | 16 | 10 | 10.4 | 4 |
20 | Angelo Mathews | KFL | 16.29 | 11 | 19 | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced