Maharashtra Premier League 2024 Standings
Points Table
Maharashtra Premier League
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RJ (Q) | 10 | 6 | 4 | 0 | 0 | 12 | 0.550 | WWWLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ENT (Q) | 10 | 6 | 4 | 0 | 0 | 12 | -0.074 | LWLWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KT (Q) | 10 | 5 | 5 | 0 | 0 | 10 | 0.312 | LWLWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CSK (Q) | 10 | 5 | 5 | 0 | 0 | 10 | -0.198 | LLLWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RGD | 10 | 5 | 5 | 0 | 0 | 10 | -0.341 | WLWLW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PB | 10 | 3 | 7 | 0 | 0 | 6 | -0.183 | LWLLW | ||||||||||||||||||||||||||||||||||||||||||||||
|
Last Updated On 24 Jun 2024, 00:24 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified