National T20 Cup 2023 Standings
Points Table
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SI | 2 | 1 | 1 | 0 | 0 | 2 | 2.496 | LWLLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
2 | MULTN | 1 | 1 | 0 | 0 | 0 | 2 | 0.150 | W---- | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 | FTA | 3 | 1 | 2 | 0 | 0 | 2 | -1.535 | LLLWL | |||||||||||||||||||||||||||||||
|
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | 1 | 1 | 0 | 0 | 0 | 2 | 1.600 | LLLWL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
2 | BWPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | ||||||||||||||||||||||||||||||||||
3 | FSLBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | ||||||||||||||||||||||||||||||||||
4 | ABD | 1 | 0 | 1 | 0 | 0 | 0 | -1.600 | LWNRWW | ||||||||||||||||||||||||||||||||||
|
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KarWh | 3 | 2 | 1 | 0 | 0 | 4 | 1.304 | WWWWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | ISMBD | 2 | 2 | 0 | 0 | 0 | 4 | 0.325 | WW--- | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | LhrBL | 2 | 1 | 1 | 0 | 0 | 2 | -0.350 | NRLLWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | DMJR | 1 | 0 | 1 | 0 | 0 | 0 | -0.150 | L---- | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 0 | 2 | 0 | 0 | 0 | -1.834 | LL--- | ||||||||||||||||||||||||||||||||||||||
|
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PeshP | 5 | 4 | 0 | 0 | 1 | 9 | 3.962 | LWWWW | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
2 | LahWh | 5 | 2 | 2 | 0 | 1 | 5 | 0.184 | WLLLL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
3 | KarBl | 3 | 2 | 1 | 0 | 0 | 4 | 1.378 | LWW-- | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
4 | LAR | 3 | 1 | 2 | 0 | 0 | 2 | -3.577 | WLL-- | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
5 | QUETA | 4 | 0 | 4 | 0 | 0 | 0 | -2.292 | LLLL- | ||||||||||||||||||||||||||||||||||||||||
|
Last Updated On 12 Dec 2023, 01:15 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified