NatWest t20 Blast 2017 Stats
NW T20 Blast Highest Strike Rates (Innings)
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Olly Stone | WAS | 400 | 1 | 1 | 8 | 8 |
2 | Matt Henry | -- | 350 | 1 | 1 | 7 | 7 |
3 | Jack Taylor | GLO | 400 | 1 | 1 | 4 | 4 |
4 | Ryan Higgins | MID | 400 | 1 | 1 | 20 | 20 |
5 | Matt Henry | DER | 350 | 1 | 1 | 7 | 7 |
6 | Tim Southee | MID | 600 | 1 | 1 | 6 | 6 |
7 | James Weighell | Chesh | 600 | 1 | 1 | 6 | 6 |
8 | James Weighell | DUR | 600 | 1 | 1 | 6 | 6 |
9 | John Hastings | WOR | 533.33 | 1 | 1 | 16 | 16 |
10 | Ben Sanderson | NOR | 350 | 1 | 1 | 7 | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced