Nepal vs West Indies A 2024 Stats
NEP vs WI A Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Kumar Paudel | NEP-A | 265 | 4 | 149 | 132.5 | 112 | 177.85 | 23 | 13 | 1 | 2 |
2 | Johnson Charles | WI-A | 212 | 5 | 122 | 53 | 119 | 173.77 | 19 | 15 | 1 | 1 |
3 | Andre Fletcher | WI-A | 193 | 4 | 128 | 64.33 | 84 | 150.78 | 13 | 12 | -- | 2 |
4 | Roston Chase | WI-A | 130 | 5 | 91 | 43.33 | 74 | 142.86 | 16 | 3 | -- | 1 |
5 | Alick Athanaze | WI-A | 117 | 5 | 77 | 29.25 | 47 | 151.95 | 10 | 7 | -- | -- |
6 | Anil Kumar Sah | NEP-A | 78 | 4 | 69 | 19.5 | 58 | 113.04 | 4 | 6 | -- | 1 |
7 | Kushal Malla | NEP-A | 77 | 5 | 49 | 19.25 | 37 | 157.14 | 7 | 5 | -- | -- |
8 | Gulshan Kumar Jha | NEP-A | 60 | 4 | 39 | 20 | 26 | 153.85 | 8 | 2 | -- | -- |
9 | Dipendra Singh Airee | NEP-A | 58 | 5 | 50 | 11.6 | 24 | 116 | 5 | 2 | -- | -- |
10 | Fabian Allen | WI-A | 55 | 3 | 34 | 27.5 | 33 | 161.76 | 4 | 4 | -- | -- |
11 | Keacy Carty | WI-A | 52 | 4 | 52 | 17.33 | 38 | 100 | 3 | 3 | -- | -- |
12 | Asif Sheikh | NEP | 51 | 2 | 37 | 25.5 | 51 | 137.84 | 2 | 5 | -- | 1 |
13 | Lokesh Bahadur Bam | NEP | 45 | 2 | 45 | 22.5 | 28 | 100 | 2 | 4 | -- | -- |
14 | Gudakesh Motie | WI-A | 34 | 5 | 10 | 34 | 33 | 340 | 2 | 4 | -- | -- |
15 | Matthew Forde | WI-A | 34 | 5 | 18 | 34 | 23 | 188.89 | -- | 4 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced