New Zealand v Bangladesh 2021 Stats
NZ v BAN Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Devon Conway | NZ | 107 | 3 | 2 | 107 | 1 |
2 | Glenn Phillips | NZ | 96 | 3 | 3 | 96 | 2 |
3 | Daryl Mitchell | NZ | 45 | 3 | 2 | 45 | 1 |
4 | Mohammad Saifuddin | BAN | 37 | 2 | 2 | 37 | 1 |
5 | Will Young | NZ | 33.5 | 3 | 2 | 67 | -- |
6 | Martin Guptill | NZ | 33.33 | 3 | 3 | 100 | -- |
7 | Finn Allen | NZ | 29.33 | 3 | 3 | 88 | -- |
8 | Naim Sheikh | BAN | 28 | 3 | 3 | 84 | -- |
9 | Soumya Sarkar | BAN | 22 | 3 | 3 | 66 | -- |
10 | Afif Hossain | BAN | 18.33 | 3 | 3 | 55 | -- |
11 | Mahmudullah | BAN | 16 | 2 | 2 | 32 | -- |
12 | Mosaddek Hossain | BAN | 13 | 1 | 1 | 13 | -- |
13 | Nazmul Hossain Shanto | BAN | 8 | 1 | 1 | 8 | -- |
14 | Mark Chapman | NZ | 7 | 3 | 2 | 7 | 1 |
15 | Mahedi Hasan | BAN | 6 | 3 | 3 | 12 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced