Oman D10 2024 Standings
Points Table
Oman D10
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YSG (Q) | 15 | 13 | 2 | 0 | 0 | 26 | 1.018 | LWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ROS (Q) | 15 | 11 | 4 | 0 | 0 | 22 | 1.818 | WWWLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MT | 15 | 5 | 8 | 2 | 0 | 12 | -0.557 | LLLTW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RC | 15 | 4 | 8 | 3 | 0 | 11 | -0.479 | LLTTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IAI | 15 | 5 | 9 | 1 | 0 | 11 | -0.762 | WLTLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MAT | 15 | 4 | 11 | 0 | 0 | 8 | -0.975 | LWWLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last Updated On 23 Sept 2024, 01:15 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified