Oman Quadrangular T20I Series 2022 Stats
Oman Quadrangular Series Highest Strike Rates
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Junaid Siddique | UAE | 333.33 | 3 | 1 | 10 | 10 |
2 | Kaleemullah | OMN | 200 | 3 | 1 | 8 | 8 |
3 | Kashif Daud | UAE | 195.24 | 3 | 2 | 41 | 41 |
4 | Waseem Muhammad | UAE | 181.54 | 3 | 3 | 118 | 39.33 |
5 | Andy McBrine | IRE | 157.14 | 1 | 1 | 11 | 11 |
6 | Muhammad Boota | UAE | 153.85 | 2 | 2 | 20 | 20 |
7 | Andy Balbirnie | IRE | 152.81 | 3 | 3 | 136 | 68 |
8 | Naseem Khushi | OMN | 150 | 3 | 2 | 24 | 12 |
9 | Gareth Delany | IRE | 145.24 | 3 | 3 | 61 | 30.5 |
10 | Shoaib Khan | OMN | 141.67 | 3 | 3 | 102 | 34 |
11 | Kushal Bhurtel | NEP | 136.36 | 1 | 1 | 15 | 15 |
12 | Lokesh Bahadur Bam | NEP | 134.48 | 2 | 2 | 39 | 19.5 |
13 | Vritiya Aravind | UAE | 130.19 | 3 | 2 | 69 | 34.5 |
14 | Kamal Singh Airee | NEP | 130 | 3 | 1 | 13 | 13 |
15 | Chirag Suri | UAE | 125.88 | 3 | 3 | 107 | 53.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced