Pakistan Women's Exhibition Matches 2023 Stats
PAK W-Exhibition Most Fours (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Danielle Wyatt | AMZ-W | 17 | 1 | 1 | 97 |
2 | Chamari Atapattu | SUW-W | 12 | 1 | 1 | 107 |
3 | Bismah Maroof | AMZ-W | 11 | 1 | 1 | 73 |
4 | Lauren Winfield | SUW-W | 11 | 1 | 1 | 80 |
5 | Lea Tahuhu | SUW-W | 7 | 1 | -- | -- |
6 | Sana Fatima | AMZ-W | 7 | 1 | -- | -- |
7 | Umme Hani | SUW-W | 7 | 1 | -- | -- |
8 | Danielle Wyatt | AMZ-W | 7 | 1 | 1 | 43 |
9 | Aiman Anwer | SUW-W | 6 | 1 | -- | -- |
10 | Tess Flintoff | AMZ-W | 6 | 1 | -- | -- |
11 | Bismah Maroof | AMZ-W | 6 | 1 | 1 | 51 |
12 | Muneeba Ali | SUW-W | 6 | 1 | 1 | 33 |
13 | Laura Wolvaardt | SUW-W | 6 | 1 | 1 | 53 |
14 | Nida Dar | SUW-W | 5 | 1 | -- | -- |
15 | Sana Fatima | AMZ-W | 5 | 1 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced