Pakistan Women's Exhibition Matches 2023 Stats
PAK W-Exhibition Most runs conceded in an innings
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Danielle Wyatt | AMZ-W | 43 | 4 | 2 | 2/43 | -- | 10.75 |
2 | Nida Dar | SUW-W | 43 | 4 | 1 | 1/43 | -- | 10.75 |
3 | Sadia Iqbal | SUW-W | 42 | 4 | -- | 0/42 | -- | 10.5 |
4 | Lea Tahuhu | SUW-W | 42 | 3 | -- | 0/42 | -- | 14 |
5 | Aiman Anwer | SUW-W | 40 | 4 | 2 | 2/40 | -- | 10 |
6 | Sana Fatima | AMZ-W | 38 | 4 | 2 | 2/38 | -- | 9.5 |
7 | Tuba Hassan | SUW-W | 35 | 3 | 1 | 1/35 | -- | 11.67 |
8 | Tuba Hassan | SUW-W | 34 | 4 | 2 | 2/34 | -- | 8.5 |
9 | Sana Fatima | AMZ-W | 34 | 4 | 3 | 3/34 | -- | 8.5 |
10 | Anam Amin | AMZ-W | 32 | 3 | 1 | 1/32 | -- | 10.67 |
11 | Tess Flintoff | AMZ-W | 32 | 3 | -- | 0/32 | -- | 10.67 |
12 | Sadia Iqbal | SUW-W | 32 | 3 | -- | 0/32 | -- | 10.67 |
13 | Ghulam Fatima | AMZ-W | 32 | 3 | 1 | 1/32 | -- | 10.67 |
14 | Anam Amin | AMZ-W | 30 | 3 | 1 | 1/30 | -- | 10 |
15 | Umme Hani | SUW-W | 30 | 2 | -- | 0/30 | -- | 15 |
Last Updated On 17 Mar 2023, 13:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced