Prague T10 2021 Standings
Points Table
GROUP B
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRG | 8 | 6 | 0 | 2 | 0 | 14 | 1.748 | NRNRNRLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | PSV | 8 | 5 | 2 | 1 | 0 | 11 | 0.545 | WNRNRLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | PBV | 8 | 5 | 3 | 0 | 0 | 10 | 0.783 | LWLWNR | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | UCC | 8 | 2 | 6 | 0 | 0 | 4 | -0.772 | LLLWNR | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | PCR | 8 | 0 | 7 | 1 | 0 | 1 | -1.912 | LLLLNR | |||||||||||||||||||||||||||||||||||||
|
GROUP A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PCK | 8 | 7 | 1 | 0 | 0 | 14 | 3.547 | NRWNRWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | VCC | 8 | 6 | 2 | 0 | 0 | 12 | 3.270 | NRWNRWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | PSM | 8 | 3 | 4 | 1 | 0 | 7 | -4.163 | WLWNRNR | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | BCC | 8 | 2 | 6 | 0 | 0 | 4 | -0.399 | LLLLNR | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | BRD | 8 | 1 | 6 | 1 | 0 | 3 | -2.130 | LNRLWL | |||||||||||||||||||||||||||||||||||||
|
Last Updated On 29 Aug 2022, 12:04 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified