Qatar T10 2019 Stats
Qatar T10 Most Fours (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Hussain Talat | FO | 8 | 1 | 1 | 59 |
2 | Hussain Talat | FO | 8 | 1 | 1 | 59 |
3 | Hussain Talat | FO | 8 | 1 | 1 | 59 |
4 | Mohammad Hafeez | DR | 6 | 1 | 1 | 45 |
5 | Sikandar Raza | HS | 5 | 1 | 1 | 87 |
6 | Mohammad Hafeez | DR | 6 | 1 | 1 | 45 |
7 | Zaheer Ibrahim | SG | 5 | 1 | 1 | 28 |
8 | Sikandar Raza | HS | 5 | 1 | 1 | 87 |
9 | Imraz Raffi | HS | 5 | 1 | 1 | 27 |
10 | Zaheer Ibrahim | SG | 5 | 1 | 1 | 28 |
11 | Imraz Raffi | HS | 5 | 1 | 1 | 27 |
12 | Adnan Mirza | DR | 5 | 1 | 1 | 23 |
13 | Adnan Mirza | DR | 5 | 1 | 1 | 23 |
14 | Salman Butt | FH | 4 | 1 | 1 | 39 |
15 | Adnan Mirza | DR | 5 | 1 | 1 | 23 |
16 | Mohammed Rizlan | FH | 4 | 1 | 1 | 35 |
17 | Salman Butt | FH | 4 | 1 | 1 | 39 |
18 | Zaheer Ibrahim | SG | 4 | 1 | 1 | 35 |
19 | Mohammed Rizlan | FH | 4 | 1 | 1 | 35 |
20 | Ali Imran | SG | 3 | 1 | 1 | 53 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced