Qatar T10 2019 Stats
Qatar T10 Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Batin Shah | HS | 4.67 | 1 | 2 | 3 |
2 | Batin Shah | HS | 4.66 | 1 | 2 | 3 |
3 | Ramith Rambukwella | DR | 5 | 3 | 1 | 1 |
4 | Ramith Rambukwella | DR | 5 | 2 | 1 | 1 |
5 | Ali Imran | SG | 6 | 4 | 7.4 | 8 |
6 | Zaheer Ibrahim | SG | 6 | 6 | 1 | 2 |
7 | Zaheer Ibrahim | SG | 6 | 6 | 1 | 2 |
8 | Ali Imran | SG | 6 | 4 | 7.4 | 8 |
9 | Chathuranga de Silva | FO | 7.67 | 2 | 3 | 3 |
10 | Chathuranga de Silva | FO | 7.66 | 2 | 3 | 3 |
11 | Amad Butt | FH | 8.5 | 5 | 7.2 | 6 |
12 | Amad Butt | FH | 8.5 | 4 | 7.2 | 6 |
13 | Mughees Bajwa | SG | 9.13 | 6 | 11 | 8 |
14 | Mughees Bajwa | SG | 9.12 | 6 | 11 | 8 |
15 | Gayan Wimalashantha | SG | 10.5 | 2 | 2 | 2 |
16 | Gayan Wimalashantha | SG | 10.5 | 2 | 2 | 2 |
17 | Naved Malik | FO | 11.8 | 3 | 5 | 5 |
18 | Zain Uddin | SG | 11.28 | 6 | 11 | 7 |
19 | Inam-ul-Haq | SG | 12 | 2 | 1 | 1 |
20 | Naved Malik | FO | 11.8 | 3 | 5 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced