Shaheed Chandrashekhar Azad Memorial T20 Stats
Shaheed Chandrashekhar Azad Memorial T20 Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Nipun Sharda | TZ | 74.5 | 5 | 5 | 149 | 3 |
2 | Neel Dhaliwal | RZ | 58 | 7 | 2 | 58 | 1 |
3 | Jagdeep Singh | RZ | 49 | 6 | 6 | 49 | 5 |
4 | Jagjit Singh | LZ | 37 | 6 | 4 | 37 | 3 |
5 | Manan Vohra | RZ | 35.43 | 7 | 7 | 248 | -- |
6 | Arjun Azad | LZ | 34.29 | 8 | 8 | 240 | 1 |
7 | Abhishek Singh | RZ | 30.5 | 6 | 5 | 122 | 1 |
8 | Nehal Pajni | SZ | 27 | 9 | 9 | 216 | 1 |
9 | Sagar Saharan | SZ | 26 | 8 | 7 | 130 | 2 |
10 | Hardik Choudhary | LZ | 25.4 | 10 | 9 | 127 | 4 |
11 | Bhavesh Saini | PZ | 25 | 2 | 2 | 50 | -- |
12 | Ankit Kaushik | RZ | 23.71 | 7 | 7 | 166 | -- |
13 | Shivam Bhambri | RZ | 23.57 | 9 | 8 | 165 | 1 |
14 | Deepansh Bhuchar | LZ | 23.33 | 6 | 6 | 140 | -- |
15 | Vikas Kumar | SZ | 23.25 | 8 | 8 | 93 | 4 |
16 | Amrit Lubana | TZ | 22.4 | 7 | 7 | 112 | 2 |
17 | Gaurav Puri | LZ | 22.25 | 10 | 10 | 178 | 2 |
18 | Karan Kaila | RZ | 22 | 9 | 8 | 132 | 2 |
19 | Arpit Pannu | LZ | 21.6 | 10 | 6 | 108 | 1 |
20 | Shray Sidana | RZ | 21.5 | 4 | 3 | 43 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced