Sheffield Shield 2016/17 Stats
Sheffield Shield Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Shaun Marsh | WAU | 91.5 | 1 | 2 | 183 | -- |
2 | Ed Cowan | NSW | 73.77 | 9 | 16 | 959 | 3 |
3 | Chris Hartley | QUN | 76.43 | 8 | 15 | 535 | 8 |
4 | Usman Khawaja | QUN | 72 | 3 | 6 | 432 | -- |
5 | Peter Handscomb | VIC | 68.33 | 4 | 6 | 410 | -- |
6 | Hilton Cartwright | WAU | 53.81 | 10 | 18 | 861 | 2 |
7 | Moises Henriques | NSW | 64.58 | 9 | 13 | 775 | 1 |
8 | George Bailey | TAS | 59.93 | 9 | 17 | 839 | 3 |
9 | Peter Nevill | NSW | 56.82 | 9 | 13 | 625 | 2 |
10 | Ashton Turner | WAU | 53 | 9 | 15 | 742 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced