County Championship Division Two 2023 Best Bowling Figures
County Championship Division Two Best Bowling Figures
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Paul van Meekeren | GLO | 5/73 | 21 | 258 | 12 | 7 | 12.29 |
2 | Dillon Pennington | WOR | 4/63 | 164.4 | 718 | 26 | 39 | 4.36 |
3 | Adam Finch | WOR | 4/83 | 142 | 720 | 28 | 23 | 5.07 |
4 | Joe Leach | WOR | 3/51 | 388.1 | 1414 | 48 | 87 | 3.64 |
5 | Zaman Akhter | GLO | 3/88 | 151 | 785 | 19 | 16 | 5.2 |
6 | Matt Taylor | GLO | 2/65 | 148.2 | 503 | 20 | 38 | 3.39 |
7 | Oliver Price | GLO | 1/51 | 90.4 | 459 | 8 | 3 | 5.06 |
8 | Matthew Waite | WOR | 1/58 | 211.5 | 815 | 26 | 48 | 3.85 |
9 | Zafar Gohar | GLO | 1/67 | 386.5 | 1566 | 32 | 56 | 4.05 |
10 | Tom Price | GLO | 1/78 | 171.2 | 833 | 18 | 30 | 4.86 |
11 | Marchant de Lange | GLO | 1/0 | 80 | 310 | 7 | 12 | 3.88 |
12 | Kashif Ali | WOR | 0/5 | 9 | 77 | 1 | -- | 8.56 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced