Stats: List of batsmen scoring Nineties in IPL history

Interestingly, the venue at Eden Gardens has seen four instances when a batsman has been dismissed in the nineties.

By Nikhil Anand

Updated - 04 May 2017, 13:23 IST

View : 4.5K
2 Min Read

Young Rising Pune Supergiant opener Rahul Tripathi entered the unwanted list of batsmen to have ended up with a score in the nervous nineties in the IPL. The dynamic batsmen scored a thunderous match winning 93 off just 52 balls against the Kolkata Knight Riders to announce his arrival at the big stage. His score of 93 became the 40th instance in the history of the tournament when a batsman ended up scoring in the 90s. Delhi Daredevils batsman Rishabh Pant became the 41st player to get out in the 90s.

The first ever batsman to score in nineties in the IPL was Virender Sehwag. Playing for the Delhi Daredevils in the inaugural edition of the tournament, Sehwag smashed an unbeaten 94 off just 41 balls against the Deccan Chargers. In the same edition, another legendary Indian batsman, Sourav Ganguly, also scored 91 for the Kolkata Knight Riders against the same opposition – Deccan Chargers.

Kumar Sangakkara was the first overseas played to have been dismissed in the nineties in the IPL. Playing for the Kings XI Punjab, Sangakkara had scored 94 in the match against the Mumbai Indians in the first edition of the tournament.

The Kings XI Punjab batsman Glenn Maxwell created a unique record of being dismissed in the nervous 90s on three occasions in the same edition of the IPL. It was in the 2014 edition when the Australian batsman ended up with three scores of 90s in the tournament.

The 2017 edition of the tournament has already seen three such instances being recorded. Chris Lynn remained unbeaten on 93 against the Gujarat Lions when he partnered with Gautam Gambhir for a record 184 run opening stand. KXIP batsman Manan Vohra scored 95 against Sunrisers Hyderabad in a losing cause. Tripathi became the latest to join the list.

Interestingly, the venue at Eden Gardens has seen four instances when a batsman has been dismissed in the nineties. Also, there have been four instances when a batsman has scored in the nineties against the Kolkata Knight Riders.

Here is the complete list of players to have scored in the Nineties in the history of the IPL:

No Player Runs Balls 4s 6s Team Opposition Ground Date
1 V Sehwag 94* 41 10 6 Delhi Deccan Hyd-RGS 22.04.08
2 KC Sangakkara 94 56 13 1 Punjab Mumbai Mohali 25.04.08
3 SC Ganguly 91 57 11 5 Kolkata Deccan Hyd-RGS 11.05.08
4 GC Smith 91 51 9 4 Rajasthan Chennai Chennai 24.05.08
5 SK Raina 98 55 10 5 Chennai Rajasthan Centurion 30.04.09
6 ML Hayden 93 43 9 7 Chennai Delhi Delhi 19.03.10
7 NV Ojha 94* 55 8 6 Rajasthan Chennai Chennai 03.04.10
8 M Jayawardene 93* 62 13 2 Punjab Deccan Dharamsala 16.04.10
9 SE Marsh 95 46 9 6 Punjab Delhi Delhi 23.04.11
10 S Dhawan 95* 57 14 1 Deccan Punjab Dharamsala 21.05.11
11 M Vijay 95 52 4 6 Chennai Bangalore Chennai 28.05.11
12 AM Rahane 98 66 16 1 Rajasthan Punjab Jaipur 06.04.12
13 G Gambhir 93 51 9 5 Kolkata Bangalore Kolkata 28.04.12
14 SR Watson 90* 51 10 4 Rajasthan Pune Pune 08.05.12
15 CH Gayle 92* 58 11 5 Bangalore Mumbai Bangahlore 04.04.13
16 V Kohli 93* 47 11 4 Bangalore Sunrisers Bangalore 09.04.13
17 V Sehwag 95* 57 13 2 Delhi Mumbai Delhi 21.04.13
18 SR Watson 98* 53 13 4 Rajasthan Sunrisers Jaipur 27.04.13
19 MEK Hussey 95 59 11 2 Chennai Kolkata Chennai 28.04.13
20 MS Bisla 92 61 14 2 Kolkata Chennai Chennai 28.04.13
21 SK Raina 99* 52 11 3 Chennai Sunrisers Hyd-RGS 08.05.13
22 V Kohli 99 58 10 4 Bangalore Delhi Delhi 10.05.13
23 GJ Maxwell 95 43 15 2 Punjab Chennai Abu Dhabi 18.04.14
24 GJ Maxwell 95 43 5 9 Punjab Sunrisers Sharjah 22.04.14
25 GJ Maxwell 90 38 6 8 Punjab Chennai Cuttack 07.05.14
26 DA Warner 90 45 12 3 Sunrisers Chennai Ranchi 22.05.14
27 CJ Anderson 95* 44 9 6 Mumbai Rajasthan Mumbai 25.05.14
28 MK Pandey 94 50 7 6 Kolkata Punjab Bangalore 01.06.14
29 RG Sharma 98* 65 12 4 Mumbai Kolkata Kolkata 08.04.15
30 CH Gayle 96 56 7 7 Bangalore Kolkata Kolkata 11.04.15
31 DA Warner 91 55 9 4 Sunrisers Kolkata Vizag 22.04.15
32 AM Rahane 91* 54 9 1 Rajasthan Delhi Mum-BS 03.05.15
33 G Gambhir 90* 60 13 1 Kolkata Sunrisers Hyd-RGS 16.04.16
34 DA Warner 90* 59 7 4 Sunrisers Mumbai Hyd-RGS 18.04.16
35 DA Warner 92 50 9 5 Sunrisers Bangalore Hyd-RGS 30.04.16
36 HM Amla 96 56 14 2 Punjab Sunrisers Mohali 15.05.16
37 DA Warner 93* 58 11 3 Sunrisers Gujarat Delhi 27.05.16
38 CA Lynn 93* 41 6 8 Kolkata Gujarat Rajkot 07.04.17
39 M Vohra 95 50 9 5 Punjab Sunrisers Hyd-RGS 17.04.17
40 RA Tripathi 93 41 6 7 Ris Pune Kolkata Kolkata 03.05.17
41 RR Pant 97 43 6 9 Delhi Gujarat Delhi 04.05.17


Stats Courtesy: H R Gopalakrishna ( Hrgcricstats.com )

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store