Statstical analysis of all editions of the World T20

By Sampath Bandarupalli

Updated - 06 Apr 2016, 16:20 IST

View : 94
586 Min Read

The 6th edition of World T20 came to an end after West Indies won the title for the 2nd time after defeating England in the dramatic final at the Eden Gardens. The 2016 edition hosted by India saw a list of records being created. Though this is the latest, the T20 World Cup has always been the most exciting T20 tournament. Players have used the biggest stage to write history and here we look at the statistics and records created across all the 6 editions of the World T20 so far.

Statistics and records across all editions of the World T20:

Season wise batting numbers: (Individuals)

Edition Inns Runs Best Ave SR 100s 50s 0s 4s 6s
2007 434 7396 117 21.25 124.03 1 32 42 659 265
2009 436 7201 96* 21.36 119.47 0 31 39 667 166
2010 439 6967 101 20.13 117.3 2 28 39 504 278
2012 404 7014 123 22.26 119.34 1 33 29 645 223
2014 543 9125 116* 21.47 117.93 2 37 57 853 300
2016 542 9169 103* 21.77 121.76 2 32 46 831 314

The 2016 edition saw the most number of sixes being hit in a World T20 with 314 maximums. Batting strike rate of 121.76 is the 2nd highest in a single season. 9169 runs were scored by individuals in this season, which is also the most in an edition.

Season wise bowling numbers: (Individuals)

Edition Inns Overs Mdns Wickets BBI Avg Eco SR 4WI 5WI
2007 303 986.1 15 307 7/4 25.11 7.81 19.2 10 0
2009 323 999.4 5 314 6/5 23.71 7.45 19.1 8 1
2010 315 983.3 11 318 18/4 22.83 7.38 18.5 4 0
2012 323 975.2 21 292 8/6 24.85 7.44 20 4 2
2014 425 1284.4 13 386 3/5 24.47 7.35 19.9 7 2
2016 403 1250.4 9 377 22/5 25.11 7.57 19.9 7 2

The recently concluded 2016 edition has the worst average between wickets with 25.11.

Season wise numbers: (Teams)

Edition Teams Mat Tied NR Runs Balls Bowled Wickets Avg Run Rate Highest Lowest
2007 12 27 1 1 7881 5917 348 22.64 7.99 260 73
2009 12 27 0 0 7625 5998 337 22.62 7.62 211 81
2010 12 27 0 1 7413 5901 346 21.42 7.53 197 68
2012 12 27 2 1 7448 5852 315 23.64 7.63 205 80
2014 16 35 0 0 9684 7708 425 22.78 7.53 196 39
2016 16 35 0 2 9732 7504 421 23.11 7.78 230 70

2016 turned out to be the highest scoring season. (Runs in this includes extras.)

Season wise breakup of extras:

Edition Extras Byes Leg byes Wides No-Balls Penalty % of Extras in Total runs
2007 485 18 151 269 46 0 6.1
2009 424 19 158 217 30 0 5.5
2010 446 29 121 259 37 0 6
2012 434 42 147 220 25 0 5.8
2014 559 68 163 282 41 5 5.7
2016 563 64 200 269 30 0 5.7

This edition of the World T20 had the highest number of leg byes by quite a margin and also the highest number of extras in an edition. However, the % of extras in total runs scored in the edition was joint 2nd lowest.

Season wise breakup of dismissal modes:

Edition Caught Bowled LBW Runout Stumped Hitwicket
2007 199 72 24 41 11 1
2009 203 74 17 23 20 0
2010 240 50 15 28 13 0
2012 176 72 29 23 15 0
2014 254 85 26 39 21 0
2016 239 87 25 44 26 0

87 batsmen got bowled in this edition, the most in a single edition of World T20. 44 batsmen got run out and 26 got stumped, which is also the highest in an edition of WT20.

Season wise highest run getters:

Player Country Edition Mat Inns Nos Runs Best Avg SR 100s 50s 0s 4s 6s
Matthew Hayden Australia 2007 6 6 3 265 73* 88.33 144.8 0 4 0 32 10
Tillakaratne Dilshan Sri Lanka 2009 7 7 1 317 96* 52.83 144.74 0 3 2 46 3
MahelaJayawardene Sri Lanka 2010 6 6 1 302 100 60.4 159.78 1 2 0 29 11
Shane Watson Australia 2012 6 6 1 249 72 49.8 150 0 3 0 19 15
ViratKohli India 2014 6 6 3 319 77 106.33 129.14 0 4 0 24 10
Tamim Iqbal Bangladesh 2016 6 6 2 295 103* 73.75 142.51 1 1 0 24 14

Season wise highest wicket takers:

Player Country Edition Mat Inns Overs Mdns Wickets BBI Avg Eco SR 4WI 5WI
Umar Gul Pakistan 2007 7 7 27.4 0 13 25/4 11.92 5.6 12.7 1 0
Umar Gul Pakistan 2009 7 7 24.3 0 13 6-May 12.15 6.44 11.3 0 1
Dirk Nannes Australia 2010 7 7 26 1 14 18/4 13.07 7.03 11.1 1 0
AjanthaMendis Sri Lanka 2012 6 6 24 3 15 8-Jun 9.8 6.12 9.6 1 1
Ahsan Malik Netherlands 2014 7 7 24.5 0 12 19/5 13.83 6.68 12.4 0 1
Mohammad Nabi Afghanistan 2016 7 7 27 1 12 20/4 13.66 6.07 13.5 1 0

Season wise successful wicket keepers:

Player Country Edition Mat Inns Dismissals Catches Stumpings Avg Most dismissals in a game
AC Gilchrist Australia 2007 6 6 9 9 0 1.5 4 (4ct, 0st)
KC Sangakkara Sri Lanka 2009 7 7 9 5 4 1.285 3 (2ct, 1st)
Kamran Akmal Pakistan 2010 6 6 9 3 6 1.5 3 (0ct, 3st)
AB de Villiers South Africa 2012 5 5 9 7 2 1.8 4 (4ct, 0st)
Q de Kock South Africa 2014 5 5 8 6 2 1.6 3 (2ct, 1st)
MS Dhoni India 2016 5 5 8 4 4 1.6 3 (2ct, 1st)

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store