Sukan Malaysia XX MSN 2022 Standings
Points Table
T20
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PER | 5 | 5 | 0 | 0 | 0 | 10 | 3.706 | WWWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | SEL | 4 | 4 | 0 | 0 | 0 | 8 | 6.607 | WLWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | WIP | 5 | 4 | 1 | 0 | 0 | 8 | 3.705 | LWWWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | MEL | 5 | 3 | 2 | 0 | 0 | 6 | -0.694 | WWWLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | JOH | 4 | 2 | 1 | 0 | 1 | 5 | -0.436 | LLLWNR | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | KDH | 4 | 2 | 1 | 0 | 1 | 5 | -0.775 | LWNRW- | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | KEL | 5 | 2 | 3 | 0 | 0 | 4 | -0.169 | LLLWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | NGS | 4 | 1 | 3 | 0 | 0 | 2 | -1.838 | WLLL- | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | SAR | 5 | 1 | 4 | 0 | 0 | 2 | -2.284 | LLLWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | PUP | 4 | 0 | 4 | 0 | 0 | 0 | -3.704 | LLLL- | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | SAB | 5 | 0 | 5 | 0 | 0 | 0 | -4.736 | LLLLL | |||||||||||||||||||||||||
|
Last Updated On 24 Sept 2022, 19:20 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified