Super Series OD 2023 Stats
Super Series ODÂ Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Bella Armstrong | DG-W | 163 | 134 | -- | 121.64 | 19 | 1 |
2 | Laura Delany | TYP-W | 127 | 118 | 127 | 107.63 | 17 | -- |
3 | Amy Hunter | DG-W | 100 | 88 | -- | 113.64 | 9 | 1 |
4 | Laura Delany | TYP-W | 98 | 92 | -- | 106.52 | 7 | 1 |
5 | Amy Hunter | DG-W | 81 | 85 | 81 | 95.29 | 8 | 1 |
6 | Robyn Searle | TYP-W | 73 | 120 | 73 | 60.83 | 4 | -- |
7 | Georgia Atkinson | TYP-W | 71 | 71 | -- | 100 | 7 | 1 |
8 | Leah Paul | DG-W | 69 | 86 | -- | 80.23 | 6 | 1 |
9 | Robyn Searle | TYP-W | 66 | 86 | -- | 76.74 | 5 | -- |
10 | Sarah Forbes | TYP-W | 60 | 102 | 60 | 58.82 | 8 | -- |
11 | Orla Prendergast | DG-W | 56 | 61 | 56 | 91.8 | 4 | -- |
12 | Georgia Atkinson | TYP-W | 56 | 70 | -- | 80 | 5 | -- |
13 | Robyn Searle | TYP-W | 45 | 61 | -- | 73.77 | 3 | -- |
14 | Robyn Searle | TYP-W | 45 | 78 | -- | 57.69 | 2 | -- |
15 | Arlene Kelly | DG-W | 44 | 49 | -- | 89.8 | 2 | 1 |
Last Updated On 27 Sept 2023, 23:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced