CSA T20 Challenge 2022 Standings
Points Table
CSA T20 Challenge
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TIT | 7 | 6 | 1 | 0 | 0 | 12 | 1.464 | WWWWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
2 | DOL | 7 | 4 | 2 | 1 | 0 | 9 | 1.812 | LWWNRW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 | BOL | 7 | 4 | 2 | 1 | 0 | 9 | 0.573 | LNRWLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
4 | KNT | 7 | 3 | 3 | 1 | 0 | 7 | -0.011 | LLLNRW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
5 | WAR | 7 | 3 | 3 | 1 | 0 | 7 | -1.667 | WLLNRL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
6 | LIO | 7 | 2 | 4 | 1 | 0 | 5 | -0.194 | NRWLNRW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
7 | NWD | 7 | 2 | 5 | 0 | 0 | 4 | -0.599 | WLLLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
8 | WPR | 7 | 1 | 5 | 1 | 0 | 3 | -1.786 | LLWNRL | |||||||||||||||||||||||||||||||
|
Last Updated On 10 Mar 2024, 17:36 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified