Kwibuka Women's T20I 2023 Stats
Kwibuka W-T20I Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henriette Ishimwe | RWA-W | 16 | 9 | 31 | 4/6 | 186 | 5.75 | 2.97 | 92 | -- | -- |
2 | Concy Aweko | UGA-W | 11 | 9 | 33 | 3/2 | 198 | 9.45 | 3.15 | 104 | -- | -- |
3 | Evelyn Anyipo | UGA-W | 11 | 9 | 29 | 4/1 | 174 | 8.36 | 3.17 | 92 | -- | -- |
4 | Goabilwe Matome | BOT-W | 11 | 8 | 30 | 3/12 | 180 | 11.36 | 4.17 | 125 | -- | -- |
5 | Queentor Abel | KEN-W | 11 | 9 | 32.3 | 3/11 | 195 | 13 | 4.4 | 143 | -- | -- |
6 | Flavia Odhiambo | KEN-W | 11 | 9 | 23 | 4/16 | 138 | 10.73 | 5.13 | 118 | -- | -- |
7 | Shameelah Mosweu | BOT-W | 10 | 8 | 26.5 | 4/9 | 161 | 11.1 | 4.14 | 111 | -- | -- |
8 | Belyse Murekatete | RWA-W | 9 | 9 | 26.3 | 2/5 | 159 | 10.11 | 3.43 | 91 | -- | -- |
9 | Irera Rosine | RWA-W | 9 | 9 | 31 | 3/8 | 186 | 13.44 | 3.9 | 121 | -- | -- |
10 | Lavendah Idambo | KEN-W | 9 | 9 | 26 | 3/15 | 156 | 11.44 | 3.96 | 103 | -- | -- |
11 | Florence Samanyika | BOT-W | 9 | 8 | 29 | 4/16 | 174 | 13.78 | 4.28 | 124 | -- | -- |
12 | Esther Wachira | KEN-W | 9 | 9 | 26.4 | 3/3 | 160 | 15.56 | 5.25 | 140 | -- | -- |
13 | Stephani Nampiina | UGA-W | 9 | 9 | 25 | 3/20 | 150 | 14.78 | 5.32 | 133 | -- | -- |
14 | Melvin Khagoitsa | KEN-W | 8 | 9 | 32 | 2/1 | 192 | 12.88 | 3.22 | 103 | -- | -- |
15 | Margueritte Vumiliya | RWA-W | 7 | 9 | 29.2 | 2/15 | 176 | 14.29 | 3.41 | 100 | -- | -- |
16 | Favour Eseigbe | NGA-W | 7 | 7 | 18 | 2/14 | 108 | 13.57 | 5.28 | 95 | -- | -- |
17 | Adeshola Adekunle | NGA-W | 7 | 5 | 14 | 3/14 | 84 | 12.14 | 6.07 | 85 | -- | -- |
18 | Alice Ikuzwe | RWA-W | 6 | 7 | 10 | 3/3 | 60 | 5.67 | 3.4 | 34 | -- | -- |
19 | Irene Alumo | UGA-W | 6 | 5 | 17.5 | 3/9 | 107 | 11.17 | 3.76 | 67 | -- | -- |
20 | Tuelo Shadrack | BOT-W | 6 | 8 | 28.5 | 2/8 | 173 | 19.5 | 4.06 | 117 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced