PSL 2020 Stats
PSL Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Shaheen Afridi | LAH | 7.11 | 12 | 46.4 | 12 | 17 | 19.53 | 16.47 |
2 | Khushdil Shah | MUL | 5 | 11 | 5 | 3 | 1 | 25 | 30 |
3 | Waqas Maqsood | KAR | 5.25 | 3 | 12 | 3 | 6 | 10.5 | 12 |
4 | Usman Qadir | MUL | 6 | 1 | 4 | 1 | 1 | 24 | 24 |
5 | Zafar Gohar | ISL | 6.2 | 3 | 10 | 3 | 5 | 12.4 | 12 |
6 | Mohammad Hafeez | LAH | 6.5 | 13 | 20 | 8 | 3 | 43.33 | 40 |
7 | Naseem Shah | QUE | 7.36 | 6 | 22 | 6 | 5 | 32.4 | 26.4 |
8 | Raja Farzan | LAH | 5.83 | 2 | 6 | 2 | 2 | 17.5 | 18 |
9 | Aamer Yamin | KAR | 5.88 | 3 | 8.1 | 3 | 3 | 16 | 16.33 |
10 | Imad Wasim | KAR | 7.07 | 11 | 31.5 | 11 | 7 | 32.14 | 27.29 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced