T20 Blast 2021 Stats
T20 Blast Total Runs
No | Team | R | 100s | 50s | Wkts |
---|---|---|---|---|---|
1 | Kent | 2660 | -- | 14 | 116 |
2 | Nottinghamshire | 2410 | 2 | 8 | 110 |
3 | Yorkshire | 2152 | 1 | 12 | 80 |
4 | Middlesex | 2074 | 1 | 11 | 100 |
5 | Surrey | 2029 | -- | 13 | 64 |
6 | Glamorgan | 1819 | -- | 10 | 66 |
7 | Somerset | 2480 | 1 | 12 | 109 |
8 | Hampshire | 2121 | 1 | 7 | 93 |
9 | Gloucestershire | 2053 | -- | 7 | 75 |
10 | Derbyshire | 1933 | -- | 10 | 85 |
11 | Northamptonshire | 1839 | -- | 8 | 67 |
12 | Lancashire | 2279 | -- | 12 | 79 |
13 | Durham | 2140 | -- | 9 | 67 |
14 | Warwickshire | 2129 | -- | 11 | 104 |
15 | Essex | 1831 | -- | 7 | 80 |
16 | Leicestershire | 2352 | 2 | 6 | 92 |
17 | Worcestershire | 1982 | -- | 8 | 79 |
18 | Sussex | 1735 | -- | 11 | 88 |
19 | Kent | 2660 | -- | 14 | 58 |
20 | Somerset | 2480 | 1 | 12 | 109 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced