The Hundred Women's 2021 Stats
The Hundred Women's Four Wickets
No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | Amanda-Jade Wellington | SOB-W | 2 | 9 | 35 | 161 | 14 |
2 | Tash Farrant | OVI-W | 1 | 10 | 35.4 | 185 | 18 |
3 | Sammy-Jo Johnson | TRT-W | 1 | 8 | 26.4 | 154 | 15 |
4 | Marizanne Kapp | OVI-W | 1 | 5 | 16.3 | 70 | 11 |
5 | Anya Shrubsole | SOB-W | 1 | 9 | 30.5 | 146 | 9 |
6 | Amanda-Jade Wellington | SOB-W | 2 | 9 | 35 | 161 | 14 |
7 | Anya Shrubsole | SOB-W | 1 | 9 | 30.5 | 146 | 9 |
8 | Tash Farrant | OVI-W | 1 | 10 | 35.4 | 185 | 18 |
9 | Sammy-Jo Johnson | TRT-W | 1 | 8 | 26.4 | 154 | 15 |
10 | Marizanne Kapp | OVI-W | 1 | 5 | 16.3 | 70 | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced