Orange Cap in WPL 2025 - Most Runs
T20 cricket, with its explosive format and high-octane action, has revolutionized the game. In this thrilling format, every run counts, and batters unleash their power-hitting skills to the fullest. The inaugural edition of the Women’s Premier League scripted a golden chapter in women’s T20 cricket as fans witnessed some breathtaking action for almost a month. The 2024 edition is likely to be the same, as the players are ready to deliver yet again in the cash-rich league.
In the previous edition, several cricketers rose up to the occasion and delivered match-winning knocks. Delhi Capitals skipper Meg Lanning finished as the leading run-scorer and won the WPL Orange Cap, while Natalie Sciver-Brunt and Tahlia McGrath finished second and third, respectively.
Harmanpreet Kaur, with 281 runs in 10 matches finished fourth in the top run-scorer list. However, the Mumbai Indians skipper would aim to challenge for the Orange Cap this time around, but it won’t be an easy task. In 2023, Royal Challengers Bangalore skipper Harmanpreet Kaur had a very tough season with both bat and being able to lead the team. She would be much more focused in 2024 and would hope to prove herself before the forthcoming T20 World Cup.
Among international stars, Alyssa Healy, Sophia Devine, Ellyse Perry, Hayley Matthews and Chamari Atapathu would aim to have a brilliant WPL 2024, with a similar goal in mind. Meanwhile, the entire tournament will be hosted in Bengaluru and Delhi this year and a lot of runs are expected to be scored as the surface in M. Chinnaswamy Stadium and Arun Jaitley Stadium massively helps the batters.
WPL Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Sciver | MI-W | 523 | 10 | 343 | 65.38 | 80 | 152.48 | 84 | 4 | -- | 5 |
2 | Ellyse Perry | BAN-W | 372 | 8 | 250 | 93 | 90 | 148.8 | 40 | 11 | -- | 4 |
3 | Hayley Matthews | MI-W | 307 | 10 | 250 | 30.7 | 77 | 122.8 | 42 | 9 | -- | 3 |
4 | Shafali Verma | DEL-W | 304 | 9 | 199 | 38 | 80 | 152.76 | 34 | 16 | -- | 1 |
5 | Harmanpreet Kaur | MI-W | 302 | 10 | 195 | 33.56 | 66 | 154.87 | 38 | 11 | -- | 3 |
6 | Meg Lanning | DEL-W | 276 | 9 | 232 | 34.5 | 92 | 118.97 | 45 | 1 | -- | 3 |
7 | Ashleigh Gardner | GUJ-W | 243 | 9 | 148 | 30.38 | 79 | 164.19 | 17 | 18 | -- | 3 |
8 | Beth Mooney | GUJ-W | 237 | 9 | 185 | 29.63 | 96 | 128.11 | 37 | -- | -- | 2 |
9 | Richa Ghosh | BAN-W | 232 | 8 | 134 | 38.67 | 69 | 173.13 | 25 | 13 | -- | 2 |
10 | Harleen Deol | GUJ-W | 232 | 9 | 192 | 38.67 | 70 | 120.83 | 32 | 1 | -- | 1 |
11 | Smriti Mandhana | BAN-W | 199 | 8 | 147 | 24.88 | 81 | 135.37 | 26 | 7 | -- | 2 |
12 | Chinelle Henry | UP-W | 167 | 7 | 86 | 23.86 | 62 | 194.19 | 12 | 15 | -- | 1 |
13 | Grace Harris | UP-W | 164 | 8 | 138 | 20.5 | 45 | 118.84 | 22 | 4 | -- | -- |
14 | K P Navgire | UP-W | 154 | 8 | 89 | 19.25 | 51 | 173.03 | 18 | 9 | -- | 1 |
15 | Georgia Voll | UP-W | 154 | 3 | 92 | 77 | 99 | 167.39 | 29 | 1 | -- | 1 |
16 | Jess Jonassen | DEL-W | 150 | 8 | 103 | 37.5 | 61 | 145.63 | 22 | 3 | -- | 2 |
17 | Jemimah Rodrigues | DEL-W | 146 | 9 | 112 | 20.86 | 56 | 130.36 | 18 | 3 | -- | 1 |
18 | Deandra Dottin | GUJ-W | 142 | 8 | 92 | 23.67 | 33 | 154.35 | 17 | 6 | -- | -- |
19 | Danielle Wyatt | BAN-W | 137 | 6 | 109 | 22.83 | 57 | 125.69 | 16 | 4 | -- | 1 |
20 | Bharti Fulmali | GUJ-W | 133 | 6 | 77 | 66.5 | 61 | 172.73 | 15 | 7 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced