Trinidad T20 Festival Stats
Trinidad T20 Festival Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Mbeki Joseph | PPS | 105 | 57 | 105 | 184.21 | 16 | 4 |
2 | Adrian Cooper | PSC | 100 | 55 | -- | 181.82 | 7 | 6 |
3 | Jason Mohammed | PPS | 98 | 49 | 98 | 200 | 4 | 9 |
4 | Evin Lewis | MPSC | 92 | 40 | -- | 230 | 9 | 7 |
5 | Crystian Thurton | MPSC | 90 | 42 | -- | 214.29 | 8 | 6 |
6 | Isaiah Rajah | QPC | 87 | 45 | 87 | 193.33 | 9 | 4 |
7 | Cephas Cooper | PPS | 85 | 51 | 85 | 166.67 | 8 | 4 |
8 | Daniel Williams | PPS | 83 | 57 | 83 | 145.61 | 5 | 4 |
9 | Roshon Primus | CS | 77 | 34 | 77 | 226.47 | 4 | 7 |
10 | Isaiah Rajah | QPC | 74 | 53 | -- | 139.62 | 9 | -- |
11 | Saharsh Swethan | MEC | 74 | 55 | -- | 134.55 | 10 | 1 |
12 | Crystian Thurton | MPSC | 73 | 37 | -- | 197.3 | 9 | 3 |
13 | Cephas Cooper | PPS | 66 | 42 | -- | 157.14 | 7 | 3 |
14 | Joshua Da Silva | QPC | 64 | 33 | -- | 193.94 | 3 | 5 |
15 | Lendl Simmons | CS | 64 | 44 | -- | 145.45 | 4 | 3 |
16 | Jason Mohammed | PPS | 63 | 29 | -- | 217.24 | 1 | 7 |
17 | Roshon Primus | CS | 61 | 28 | -- | 217.86 | 7 | 3 |
18 | Shaqkere Parris | PVU | 60 | 34 | 60 | 176.47 | 7 | 3 |
19 | Justin Jagessar | PSC | 56 | 44 | -- | 127.27 | 5 | 2 |
20 | Andrew Rambaran | MEC | 55 | 31 | 55 | 177.42 | 6 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced