U19 Asia Cup 2019 Stats
U19 Asia Cup Most Centuries
No | Batsmen | Team | 100s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Mahmudul Hasan Joy | BD U19 | 1 | 5 | 4 | 194 | 126 |
2 | Ansh Tandon | UA-19 | 1 | 3 | 3 | 121 | 100 |
3 | Rohail Nazir | PK-U19 | 1 | 3 | 3 | 167 | 117 |
4 | Arjun Azad | IND U19 | 1 | 5 | 4 | 202 | 121 |
5 | Tilak Varma | IND U19 | 1 | 5 | 3 | 113 | 110 |
6 | Rohail Nazir | PK-U19 | 1 | 3 | 3 | 167 | 117 |
7 | Arjun Azad | IND U19 | 1 | 5 | 4 | 202 | 121 |
8 | Arjun Azad | IND U19 | 1 | 5 | 4 | 202 | 121 |
9 | Mahmudul Hasan Joy | BD U19 | 1 | 5 | 4 | 194 | 126 |
10 | Mahmudul Hasan Joy | BD U19 | 1 | 5 | 4 | 194 | 126 |
11 | Rohail Nazir | PK-U19 | 1 | 3 | 3 | 167 | 117 |
12 | Ansh Tandon | UA-19 | 1 | 3 | 3 | 121 | 100 |
13 | Ansh Tandon | UA-19 | 1 | 3 | 3 | 121 | 100 |
14 | Tilak Varma | IND U19 | 1 | 5 | 3 | 113 | 110 |
15 | Tilak Varma | IND U19 | 1 | 5 | 3 | 113 | 110 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced