Inventory of Virat Kohli's 23 ODI centuries

By Sampath Bandarupalli

Updated - 23 Oct 2015, 18:11 IST

View : 694
2 Min Read

Inventory of Virat Kohli’s 23 ODI centuries: Virat Kohli, on Sunday, scored his 23rd ODI century for India and became only the 5th batsman to do so in international cricket. With this century, he also became only the 5th player to score ODI centuries against all the Test playing nations.

Virat, with this century, became the fastest player to score 23 ODI centuries. By getting there in 157th innings, he overhauled Sachin Tendulkar who reached the milestone in 214 innings.

He also became the 2nd fastest to score ODI centuries against all Test playing nations. Fastest player to score centuries against all Test nations in ODIs is Hashim Amla, who took only 98 innings.

Out of Virat Kohli’s 23 ODI centuries, 21 came in winning cause. 9 centuries came while batting first, 8 of them were in winning cause. While chasing, Kohli has hit 14 centuries in ODIs with 13 coming in successful run chases.

Interestingly, all of his 23 ODI centuries came against Test playing nations. To be precise, Kohli never scored even a fifty in ODIs against an associate team. And thus all his 57 fifty plus scores have come against Test playing nations.

List of Virat Kohli centuries in ODIs:

100 No. Runs Balls 4s 6s S/R Bat Pos Inns No Opposition Ground Date
1 107 114 11 1 93.85 4 2 Sri Lanka Kolkata 24-Dec-09
2 102* 95 11 0 107.36 3 2 Bangladesh Dhaka 11-Jan-10
3 118 121 11 1 97.52 3 2 Australia Visakhapatnam 20-Oct-10
4 105 104 10 0 100.96 3 1 New Zealand Guwahati 28-Nov-10
5 100* 83 8 2 120.48 4 1 Bangladesh Dhaka 19-Feb-11
6 107 93 9 1 115.05 4 1 England Cardiff 16-Sep-11
7 112* 98 16 0 114.28 4 2 England Delhi 17-Oct-11
8 117 123 14 0 95.12 4 2 West Indies Visakhapatnam 2-Dec-11
9 133* 86 16 2 154.65 4 2 Sri Lanka Hobart 28-Feb-12
10 108 120 7 0 90 3 1 Sri Lanka Dhaka 13-Mar-12
11 183 148 22 1 123.64 3 2 Pakistan Dhaka 18-Mar-12
12 106 113 9 0 93.8 3 1 Sri Lanka Hambantota 21-Jul-12
13 128* 119 12 1 107.56 3 2 Sri Lanka Colombo (RPS) 31-Jul-12
14 102 83 13 2 122.89 3 1 West Indies Port of Spain 5-Jul-13
15 115 108 13 1 106.48 3 2 Zimbabwe Harare 24-Jul-13
16 100* 52 8 7 192.3 3 2 Australia Jaipur 16-Oct-13
17 115* 66 18 1 174.24 3 2 Australia Nagpur 30-Oct-13
18 123 111 11 2 110.81 3 2 New Zealand Napier 19-Jan-14
19 136 122 16 2 111.47 3 2 Bangladesh Fatullah 26-Feb-14
20 127 114 13 3 111.4 3 1 West Indies Dharamsala 17-Oct-14
21 139* 126 12 3 110.31 4 2 Sri Lanka Ranchi 16-Nov-14
22 107 126 8 0 84.92 3 1 Pakistan Adelaide 15-Feb-15
23 138 140 6 5 98.57 3 1 South Africa Chennai 22-Oct-15

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store