Women's Super Smash 2021 Standings
Points Table
WSS
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WB-W | 10 | 10 | 0 | 0 | 0 | 20 | 2.673 | WWWWW | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
2 | OS-W | 11 | 9 | 2 | 0 | 0 | 18 | 0.679 | LWWWL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
3 | AH-W | 11 | 5 | 6 | 0 | 0 | 10 | -0.555 | LWLWL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
4 | CM-W | 10 | 4 | 6 | 0 | 0 | 8 | -0.326 | LWLLW | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
5 | CH-W | 10 | 2 | 8 | 0 | 0 | 4 | -0.682 | LWLLL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | NS-W | 10 | 1 | 9 | 0 | 0 | 2 | -1.613 | LLLLW | ||||||||||||||||||||||||||||||||||||||||
|
Last Updated On 26 Aug 2022, 18:06 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified