Women's Super50 Cup 2022 Standings
Points Table
Women's Super50 Cup
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAR-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWWW- | ||||||||||||||||
| |||||||||||||||||||||||||
2 | GY-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWNR-- | ||||||||||||||||
| |||||||||||||||||||||||||
3 | JAM-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWWL- | ||||||||||||||||
| |||||||||||||||||||||||||
4 | TT-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LNRW-- | ||||||||||||||||
| |||||||||||||||||||||||||
5 | LWI-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLL-- | ||||||||||||||||
| |||||||||||||||||||||||||
6 | WWI- W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLL-- | ||||||||||||||||
|
Last Updated On 07 May 2023, 14:14 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified