World Cricket League Division Two 2019 Stats
WCLDT Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Bernard Scholtz | NAM | 180 | 6 | 2 | 9 | 9 |
2 | Jean-Pierre Triegaardt | NAM | 121.89 | 6 | 6 | 206 | 34.33 |
3 | Jonathan Smit | NAM | 118.82 | 6 | 6 | 221 | 55.25 |
4 | Simon Atai | PNG | 110 | 2 | 1 | 11 | 11 |
5 | Dillon Heyliger | CAN | 105.56 | 5 | 5 | 57 | 28.5 |
6 | Jan Frylinck | NAM | 103.92 | 6 | 5 | 53 | 17.67 |
7 | Roy Silva | USA | 118.92 | 4 | 3 | 44 | 14.67 |
8 | Jean-Pierre Kotze | NAM | 118.75 | 1 | 1 | 19 | 19 |
9 | Ravinderpal Singh | CAN | 115.91 | 2 | 2 | 51 | 51 |
10 | Zane Green | NAM | 108.7 | 4 | 3 | 125 | 62.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced