ICC World Cup Qualifiers 2017/18 Stats
WC Qualifiers Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Paul van Meekeren | NED | 3.6 | 4 | 33 | 4 | 5 | 23.8 | 39.6 |
2 | Aizaz Khan | HKG | 3.73 | 5 | 39.1 | 5 | 6 | 24.33 | 39.17 |
3 | Graeme Cremer | ZIM | 3.55 | 4 | 40 | 4 | 6 | 23.66 | 40 |
4 | Mujeeb Ur Rahman | AFG | 3.58 | 8 | 77.5 | 8 | 17 | 16.41 | 27.47 |
5 | Fred Klaassen | NED | 3.23 | 2 | 17 | 2 | 4 | 13.75 | 25.5 |
6 | Tanwir Afzal | HKG | 3.24 | 6 | 46 | 5 | 4 | 37.25 | 69 |
7 | Stuart Whittingham | SCO | 3.5 | 1 | 10 | 1 | 3 | 11.66 | 20 |
8 | Pieter Seelaar | NED | 3.74 | 5 | 27 | 4 | 4 | 25.25 | 40.5 |
9 | Simi Singh | IRE | 3 | 3 | 26 | 3 | 8 | 9.75 | 19.5 |
10 | Brad Wheal | SCO | 3.6 | 6 | 53.2 | 6 | 12 | 16 | 26.67 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced