ICC World Cup Qualifiers 2017/18 Stats
WC Qualifiers Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Mujeeb Ur Rahman | AFG | 7 | 8 | 77.5 | 279 | 17 | -- |
2 | Tom Sole | SCO | 6 | 5 | 45 | 171 | 5 | -- |
3 | Safyaan Sharif | SCO | 6 | 7 | 61.2 | 237 | 17 | 1 |
4 | Kemar Roach | WI | 5 | 6 | 47 | 223 | 11 | -- |
5 | Dawlat Zadran | AFG | 4 | 7 | 54 | 272 | 8 | -- |
6 | Tanwir Afzal | HKG | 6 | 6 | 46 | 149 | 4 | -- |
7 | Nadeem Ahmed | HKG | 6 | 6 | 60 | 229 | 8 | -- |
8 | Brad Wheal | SCO | 7 | 6 | 53.2 | 192 | 12 | -- |
9 | Alasdair Evans | SCO | 5 | 3 | 26 | 101 | 6 | -- |
10 | Andy McBrine | IRE | 5 | 6 | 55 | 211 | 7 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced