Zimbabwe A vs Pakistan Shaheens 2023 Stats
ZIM-A vs PKS Best Economy Rates (Innings)
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Hussain Talat | PKS | 1.67 | 1 | 6 | 1 | 1 | -- | 36 |
2 | Mehran Mumtaz | PKS | 2.25 | 1 | 16 | 1 | 3 | -- | 32 |
3 | Roy Kaia | ZIM-A | 2.43 | 1 | 14 | 1 | 1 | -- | 84 |
4 | Mohammad Ali | PKS | 2.45 | 1 | 14.4 | 1 | 4 | -- | 22 |
5 | Mehran Mumtaz | PKS | 2.69 | 1 | 17.3 | 1 | 5 | 9.4 | 21 |
6 | Mohammad Ali | PKS | 2.72 | 1 | 18 | 1 | 3 | -- | 36 |
7 | Mehran Mumtaz | PKS | 2.73 | 1 | 22 | 1 | 1 | -- | 132 |
8 | Shahnawaz Dahani | PKS | 2.79 | 1 | 14 | 1 | 1 | 39 | 84 |
9 | Aamer Jamal | PKS | 2.81 | 1 | 16 | 1 | 2 | -- | 48 |
10 | Qasim Akram | PKS | 3.1 | 1 | 10 | 1 | 1 | -- | 60 |
11 | Mehran Mumtaz | PKS | 3.3 | 1 | 33.5 | 1 | 6 | 18.33 | 33.83 |
12 | Shahnawaz Dahani | PKS | 3.47 | 1 | 9.3 | 1 | 2 | -- | 28.5 |
13 | Mohammad Ali | PKS | 3.5 | 1 | 16 | 1 | 2 | 28 | 48 |
14 | Dion Myers | ZIM-A | 3.92 | 1 | 4.2 | 1 | 1 | -- | 26 |
15 | Mir Hamza | PKS | 4 | 1 | 16 | 1 | 2 | 32 | 48 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced