Zimbabwe v Afghanistan 2021 Stats
ZIM v AFG Best Strike Rates
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Ibrahim Zadran | AFG | 12 | 2 | 2 | 1 |
2 | Victor Nyauchi | ZIM | 40.29 | 2 | 47 | 7 |
3 | Blessing Muzarabani | ZIM | 41.38 | 2 | 55.1 | 8 |
4 | Rashid Khan | AFG | 54.18 | 1 | 99.2 | 11 |
5 | Amir Hamza | AFG | 55.8 | 2 | 93 | 10 |
6 | Ryan Burl | ZIM | 57 | 2 | 38 | 4 |
7 | Zahir Khan | AFG | 57 | 1 | 19 | 2 |
8 | Donald Tiripano | ZIM | 69.25 | 2 | 46.1 | 4 |
9 | Sayed Shirzad | AFG | 84 | 1 | 42 | 3 |
10 | Yamin Ahmadzai | AFG | 111 | 1 | 18.3 | 1 |
11 | Sikandar Raza | ZIM | 114 | 2 | 38 | 2 |
12 | Javed Ahmadi | AFG | 144 | 1 | 24 | 1 |
13 | Sean Williams | ZIM | 126 | 2 | 42 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced