KPL 2017, Match 7: Belagavi Panthers v Bengaluru Blasters - Statistical Highlights

Stuart Binny's all-round effort powered Belagavi to a win.

By Press Release

Updated - 09 Sept 2017, 13:08 IST

View : 369
2 Min Read

Belgavi Panthers posted a total of 192 for 7 in this game to provide the 36th occasion of a team posting a total of 175 plus runs in KPL. It also provides the seventh occasion of Belgavi Panthers posting a total of 175 plus runs in KPL. All such occasions are tabulated below. It represents Belagavi Panther’s fourth highest total in KPL.

No Team Score Overs Inns Opposition Ground Match Date
1 Panthers 214/4 20.0 1 Rockstars Mysuru 01 Sep 2014
2 Panthers 210/4 20.0 1 Hubli-T Hubballi 08 Sep 2015
3 Panthers 201/2 20.0 1 Mangalore Bangalore 14 Sep 2009
4 Panthers 192/7 20.0 1 Blasters Mysuru 08 Sep 2016
5 Panthers 181/6 20.0 1 Maharaajas Bangalore 12 Sep 2009
6 Panthers 177/5 20.0 1 Hubli-T Hubballi 22 Sep 2016
6 Panthers 175/1 15.0 1 Mangalore Hubballi 29 Sep 2016

Prasiddha Krishna returned with figures of 2 for 50 in this game to provide the ninth occasion of a bowler conceding 50 plus runs in KPL. All such occasions are listed below

No Player O M Runs W Team Opposition Ground Match Date
1 Dhruv Sharma 4.0 0 66 1 Rockstars Bulls Mysore 13 Sep 2015
2 S Dhananjaya 4.0 0 55 2 Panthers Diamonds Bangalore 22 Sep 2010
3 MG Naveen 4.0 0 54 1 Bulls Panthers Hubli 11 Sep 2014
4 PA Jain 4.0 0 54 0 Hubli-T Panthers Hubli 08 Sep 2015
5 S Ahluwalia 3.0 0 53 1 Rockstars Panthers Mysore 01 Sep 2014
6 ST Sharath 4.0 0 52 2 Diamonds Brigadiers Bangalore 21 Sep 2009
7 STR Binny 3.4 0 51 2 Bulls Brigadiers Mysore 19 Sep 2009
8 DK Mathias 4.0 0 50 0 Mysuru-W Mangalore Hubli 05 Sep 2015
9 Prasiddha  Krishna 4.0 0 50 2 Blasters Panthers Mysuru 08 Sep 2017

Prasiddha Krishna returned with figures of 2 for 50 in this game to provide the fourth occasion of a bowler conceding 50 plus runs against Panthers in KPL. All such occasions are listed below

No Player O M Runs W Team Opposition Ground Match Date
1 MG Naveen 4.0 0 54 1 Bulls Panthers Hubli 11 Sep 2014
2 PA Jain 4.0 0 54 0 Hubli-T Panthers Hubli 08 Sep 2015
3 S Ahluwalia 3.0 0 53 1 Rockstars Panthers Mysore 01 Sep 2014
4 Prasiddha  Krishna 4.0 0 50 2 Blasters Panthers Mysuru 08 Sep 2017

STR Binny scored 87 in this game to provide the 168th occasion of a batsman scoring a fifty in KPL. It also provides the 32nd occasion of a Panthers batsman scoring a fifty in KPL. It represents his second fifty in KPL – first being his 50 not out representing Namma Shivamogga against Rockstars at Hubballi on 25.09.16 and thus his highest individual score in KPL.

No Pos Batsman Score Team Opposition Venue Date
01 01 MA Agarwal 119* Panthers Mangalore Hubballi 29.09.16
02 02 MK Pandey 112* Panthers Mangalore Bangalore 14.09.09
03 02 MA Agarwal 103 Panthers Hubli-T Hubli 08.09.15
04 01 * J Arunkumar 95 Panthers Maharaajas Bangalore 12.09.09
05 05 STR Binny 87 Panthers Blasters Mysuru 08.09.17
  • STR Binny’s 87 in this game represent the highest individual score by a batsman batting at number five in KPL. The previous best was 59 by Shoaib Manager for Maharaajas against Bijapur Bulls at Bangalore on 23.09.10
No Pos Player Runs Team Opposition Ground Date
01 05 STR Binny 87 Panthers Blasters Mysuru 08.09.10
02 05 S Manager 59 Maharaajas Bulls Bangalore 23.09.10

STR Binny’s run aggregate at the end of this game read 668. He has also an aggregate of 50 boundary fours in KPL.

He became the 22nd batsman to score 50 plus boundary fours in KPL. The following table lists all the batsmen who have scored 50 plus boundary fours in KPL as at the end of Panther’s innings in this game.

No Player Mat Inns NO Runs HS Ave C HC 0 4s
1 MA Agarwal 36 36 5 1175 119* 37.90 3 4 0 108
2 RR Bhatkal 41* 36 6 789 83* 26.30 0 2 2 88
3 KK Nair 31 28 4 812 100* 33.83 1 4 1 87
4 R Samarth 25 23 6 802 87* 47.17 0 7 3 86
5 KB Pawan 39 38 2 827 73 22.97 0 5 1 84
6 Mohammed Taha 26 25 1 770 93 32.08 0 6 0 82
7 Amit Verma 42 37 5 819 73* 25.59 0 2 0 74
8 RP Kadam 22 20 0 557 61 27.85 0 6 2 72
9 B Chipli 39 37 1 804 89 22.33 0 6 4 70
10 R Vinay Kumar 38 34 5 799 70 27.55 0 5 0 66
11 A Arjun Hoysala 17 17 1 567 89* 35.43 0 4 0 66
12 KR Kapoor 38 35 5 698 65 23.26 0 3 1 65
13 R Jonathan 40 37 8 838 77 28.89 0 5 1 63
14 RV Uthappa 29 27 4 771 73* 33.52 0 6 3 63
15 DT Patil 30 27 2 561 48 22.44 0 0 0 63
16 RK Sabharwal 31 26 1 534 78 21.36 0 6 5 61
17 VST Naidu 17 17 1 450 74 28.12 0 3 0 54
18 G Dhiman 16 16 0 427 69 26.68 0 4 2 53
19 CJ William 39 33 12 576 43 27.42 0 0 3 52
20 B Akhil 37 30 10 688 69* 34.40 0 5 0 50
21 STR Binny 30* 29 7 668 87 30.36 0 2 1 50
22 J Arunkumar 16 15 0 487 95 32.46 0 5 0 50

K Kamath returned with figures of 4 for 26 in this game to provide the 40th occasion of a bowler capturing four or more wickets in KPL. It also represents the 36th occasion of a bowler capturing exact four wickets in KPL.

K Kamath’s 4 for 26 provides the ninth occasion of a Belagavi Panthers bowler capturing four wickets in an innings in KPL. All such occasions are tabulated below.

No Player O M R W Team Opposition Ground Match Date Res
1 R Vinay Kumar 4.0 1 12 4 Panthers Maharaajas Bangalore 12 Sep 2009 W
2 DJ Johnson 4.0 0 30 4 Panthers Gladiators Bangalore 13 Sep 2009 W
3 DJ Johnson 4.0 0 38 4 Panthers Brigadiers Bangalore 22 Sep 2009 W
4 B Naveen 4.0 0 20 4 Panthers Brigadiers Bangalore 18 Sep 2010 W
5 B Naveen 3.2 0 13 4 Panthers Bulls Hubli 11 Sep 2014 W
6 NV Prasad 3.4 0 16 4 Panthers Hubli-T Hubli 08 Sep 2015 W
7 P Dubey 4.0 0 19 4 Panthers Shivamogga Hubballi 20 Sep 2016 W
8 T Pradeep 4.0 0 18 4 Panthers Mysuru-W Hubballi 24 Sep 2016 L
9 K Kamath 4.0 0 26 4 Panthers Blasters Mysuru 08 Sep 2017 W

K Kamath registered his best bowling figures in KPL when he captured 4 for 26 in this game. It was his first four wicket haul in KPL. His previous best was 3 for 12 representing Hubli Tigers against Mysuru Warriors at Mysuru on 15.09.15

Bengaluru Blasters was dismissed all out for 169 in this game to provide the 42nd occasion of a team dismissed all out in KPL. It also provides the ninth occasion of a team dismissed all out after scoring 150 plus runs in KPL. All such occasions are listed below

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store