Matador BBQs One-Day Cup 2016-17 Standings
Points Table
Group
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSW | 8 | 6 | 2 | 0 | 0 | 12 | 0.325 | WWWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | QUN | 7 | 5 | 2 | 0 | 0 | 10 | 0.141 | LWLWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | WAU | 6 | 3 | 2 | 1 | 0 | 7 | 0.062 | LWWWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | VIC | 7 | 3 | 4 | 0 | 0 | 6 | 0.907 | LLLWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | TAS | 6 | 3 | 3 | 0 | 0 | 6 | 0.031 | WLLWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | SOA | 6 | 2 | 3 | 1 | 0 | 5 | -0.332 | LWWLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | CAXI | 6 | 0 | 6 | 0 | 0 | 0 | -1.634 | LLLLL | |||||||||||||||||||||||||
|
Last Updated On 15 Mar 2022, 11:49 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified