BPL 2024 Most Fours
BPL Most Fours
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Tamim Iqbal | FBA | 54 | 15 | 15 | 492 |
2 | Litton Das | COV | 40 | 14 | 14 | 391 |
3 | Towhid Hridoy | COV | 37 | 14 | 14 | 462 |
4 | Tanzid Hasan | CCH | 32 | 12 | 12 | 384 |
5 | Mushfiqur Rahim | FBA | 30 | 15 | 15 | 379 |
6 | Alex Ross | DD | 30 | 11 | 11 | 352 |
7 | James Neesham | RAN | 29 | 7 | 7 | 291 |
8 | Babar Azam | RAN | 27 | 6 | 6 | 251 |
9 | Naim Sheikh | DD | 27 | 12 | 12 | 310 |
10 | Ahmed Shehzad | FBA | 26 | 8 | 8 | 173 |
11 | Zakir Hasan | SYL | 26 | 12 | 12 | 224 |
12 | Anamul Haque Enam | KHT | 26 | 12 | 12 | 296 |
13 | Soumya Sarkar | FBA | 25 | 15 | 14 | 267 |
14 | Nazmul Hossain Shanto | SYL | 25 | 12 | 12 | 175 |
15 | Shakib Al Hasan | RAN | 22 | 13 | 11 | 255 |
16 | Mahmudullah | FBA | 22 | 15 | 13 | 237 |
17 | Tom Bruce | CCH | 22 | 9 | 9 | 278 |
18 | Avishka Fernando | CCH | 20 | 6 | 6 | 174 |
19 | Evin Lewis | KHT | 20 | 10 | 10 | 207 |
20 | Mohammad Mithun | SYL | 19 | 11 | 11 | 204 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced