BPL 2024-25 Most Four (innings)
BPL 2025 Most Fours (Innings)
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Usman Khan | CHK | 13 | 1 | 1 | 123 |
2 | Tamim Iqbal | FBA | 11 | 1 | 1 | 86 |
3 | Litton Das | DC | 10 | 1 | 1 | 73 |
4 | Litton Das | DC | 10 | 1 | 1 | 125 |
5 | Alex Hales | RAN | 10 | 1 | 1 | 113 |
6 | Towhid Hridoy | FBA | 9 | 1 | 1 | 82 |
7 | Shamim Hossain | CHK | 9 | 1 | 1 | 79 |
8 | Anamul Haque Enam | DBR | 9 | 1 | 1 | 100 |
9 | Ryan Burl | DBR | 9 | 1 | 1 | 47 |
10 | Anamul Haque Enam | DBR | 9 | 1 | 1 | 73 |
11 | Thisara Perera | DC | 9 | 1 | 1 | 103 |
12 | Rony Talukdar | SYL | 9 | 1 | 1 | 68 |
13 | Tamim Iqbal | FBA | 9 | 1 | 1 | 54 |
14 | William Bosisto | KHT | 8 | 1 | 1 | 75 |
15 | Mehidy Hasan Miraz | KHT | 8 | 1 | 1 | 70 |
16 | Usman Khan | CHK | 8 | 1 | 1 | 53 |
17 | Iftikhar Ahmed | RAN | 8 | 1 | 1 | 49 |
18 | Towhid Hridoy | FBA | 8 | 1 | 1 | 48 |
19 | Dawid Malan | FBA | 8 | 1 | 1 | 63 |
20 | Naim Sheikh | KHT | 7 | 1 | 1 | 58 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced